Plainfield, Illinois 60544
ZIP Code boundaries for 60544 in Plainfield, IL
2011 Statistics for 60544
| ZIP: | 60544 |
| Name: | PLAINFIELD |
| County: | WILL |
| Area: | 25 mi2 / 65 km2 / 16131 acres / 65278371 m2 |
| Coordinates: | 41.613113, -88.2156 |
| Residential Addresses: | 10304 |
| Multifamily Addresses: | 199 |
| Single family Addresses: | 9537 |
| Business Addresses: | 1065 |
| P.O. Boxes: | 568 |
2000 Census Data for Plainfield, Illinois 60544
Gender & Ages
Total Population: 43958
| Male |
| Population: | 21665 |
| < year old: | 590 |
| Year old: | 451 |
| Age 2: | 506 |
| Age 3: | 438 |
| Age 4: | 449 |
| Age 5: | 434 |
| Age 6: | 450 |
| Age 7: | 445 |
| Age 8: | 441 |
| Age 9: | 359 |
| Age 10: | 405 |
| Age 11: | 401 |
| Age 12: | 288 |
| Age 13: | 358 |
| Age 14: | 323 |
| Age 15: | 240 |
| Age 16: | 203 |
| Age 17: | 226 |
| Age 18: | 281 |
| Age 19: | 162 |
| Age 20: | 172 |
| Age 21: | 139 |
| 22-24: |
467 |
| 25-29: |
1642 |
| 30-34: |
2547 |
| 35-39: |
2349 |
| 40-44: |
1705 |
| 45-49: |
1323 |
| 50-54: |
998 |
| 55-59: |
717 |
| 60-61: |
299 |
| 62-64: |
367 |
| 65-66: |
225 |
| 67-69: |
299 |
| 70-74: |
410 |
| 75-79: |
407 |
| 80-84: |
126 |
| 85 & Up: | 23 |
| Female |
| Population: | 22293 |
| < year old: | 396 |
| Year old: | 469 |
| Age 2: | 437 |
| Age 3: | 556 |
| Age 4: | 439 |
| Age 5: | 537 |
| Age 6: | 448 |
| Age 7: | 369 |
| Age 8: | 424 |
| Age 9: | 286 |
| Age 10: | 311 |
| Age 11: | 336 |
| Age 12: | 208 |
| Age 13: | 330 |
| Age 14: | 274 |
| Age 15: | 325 |
| Age 16: | 278 |
| Age 17: | 296 |
| Age 18: | 244 |
| Age 19: | 83 |
| Age 20: | 145 |
| Age 21: | 103 |
| 22-24: |
660 |
| 25-29: |
2111 |
| 30-34: |
2633 |
| 35-39: |
2371 |
| 40-44: |
1580 |
| 45-49: |
1168 |
| 50-54: |
1043 |
| 55-59: |
772 |
| 60-61: |
331 |
| 62-64: |
329 |
| 65-66: |
231 |
| 67-69: |
463 |
| 70-74: |
534 |
| 75-79: |
439 |
| 80-84: |
172 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 27776
| Male: | 13437 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 116 |
| 10th: | 191 |
| 11th: | 167 |
| 12th, No Diploma: | 185 |
| Graduates: | 3501 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 1137 |
| > 1 Year, No Degree: | 2475 |
| Associates: | 1066 |
| Bachelors: | 3335 |
| Doctorate: | 129 |
| Masters: | 773 |
| Female: | 14339 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 64 |
| 10th: | 152 |
| 11th: | 126 |
| 12th, No Diploma: | 329 |
| Graduates: | 4322 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 1337 |
| > 1 Year, No Degree: | 2274 |
| Associates: | 1414 |
| Bachelors: | 3186 |
| Doctorate: | 70 |
| Masters: | 747 |
Veteran Status of Residents
| Total Males: | 14658 |
| Ages 18 to 64: |
| Total: | 13168 |
| Civilians: | 13151 |
| Non-Veteran Civilians: | 11135 |
| Veteran Civilians: | 2016 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1490 |
| Civilians: | 1490 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 1113 |
| Currently In Military: | |
| Total Females: | 15574 |
| Ages 18 to 64: |
| Total: | 13573 |
| Civilians: | 13573 |
| Non-Veteran Civilians: | 13445 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2001 |
| Civilians: | 2001 |
| Non-Veteran Civilians: | 1952 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1192 |
| 10 to 14: | 1373 |
| 15 to 19: | 1888 |
| 20 to 24: | 1952 |
| 25 to 29: | 1361 |
| 30 to 35: | 2867 |
| 36 to 39: | 1056 |
| 40 to 44: | 1400 |
| 45 to 59: | 3573 |
| 60 to 89: | 2775 |
| > 89 Minutes: | 1055 |
Housing
| Total: | 43878 |
| Own: | 42278 |
| Rent: | 1600 |
Economic Statistics of Residents
Total Households: 14889
| Males 16 & Up: |
| Employed Civilian: | 12029 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 12484 |
| Not In Labor Force: | 2603 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 21678 |
| Work At Home: | 873 |
| Doesn't Work At Home: | 20805 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 206 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 75360 |
| Median Household Income: | 70417 |
| Per Capita Income: | 26497 |
| Females 16 & Up: |
| Employed Civilian: | 10064 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 10421 |
| Not In Labor Force: | 5727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43958 |
| White: | 40533 |
| Black: | 836 |
| Asian: | 963 |
| Pacific Islander: | 9 |
| Native American: | 20 |
| Multiracial: | 610 |
| Other: | 987 |