Joliet, Illinois 60436
ZIP Code boundaries for 60436 in Joliet, IL
2011 Statistics for 60436
| ZIP: | 60436 |
| Name: | JOLIET |
| County: | WILL |
| Area: | 16 mi2 / 40 km2 / 9939 acres / 40219862 m2 |
| Coordinates: | 41.493008, -88.12307 |
| Residential Addresses: | 6700 |
| Multifamily Addresses: | 852 |
| Single family Addresses: | 5848 |
| Business Addresses: | 494 |
| P.O. Boxes: | 0 |
2000 Census Data for Joliet, Illinois 60436
Gender & Ages
Total Population: 16236
| Male |
| Population: | 7994 |
| < year old: | 108 |
| Year old: | 184 |
| Age 2: | 117 |
| Age 3: | 185 |
| Age 4: | 155 |
| Age 5: | 142 |
| Age 6: | 148 |
| Age 7: | 99 |
| Age 8: | 127 |
| Age 9: | 167 |
| Age 10: | 129 |
| Age 11: | 86 |
| Age 12: | 111 |
| Age 13: | 91 |
| Age 14: | 97 |
| Age 15: | 100 |
| Age 16: | 124 |
| Age 17: | 78 |
| Age 18: | 107 |
| Age 19: | 86 |
| Age 20: | 166 |
| Age 21: | 113 |
| 22-24: |
345 |
| 25-29: |
713 |
| 30-34: |
690 |
| 35-39: |
532 |
| 40-44: |
620 |
| 45-49: |
485 |
| 50-54: |
440 |
| 55-59: |
317 |
| 60-61: |
115 |
| 62-64: |
174 |
| 65-66: |
87 |
| 67-69: |
91 |
| 70-74: |
230 |
| 75-79: |
220 |
| 80-84: |
132 |
| 85 & Up: | 83 |
| Female |
| Population: | 8242 |
| < year old: | 161 |
| Year old: | 93 |
| Age 2: | 143 |
| Age 3: | 71 |
| Age 4: | 64 |
| Age 5: | 114 |
| Age 6: | 117 |
| Age 7: | 139 |
| Age 8: | 106 |
| Age 9: | 90 |
| Age 10: | 104 |
| Age 11: | 129 |
| Age 12: | 86 |
| Age 13: | 82 |
| Age 14: | 116 |
| Age 15: | 115 |
| Age 16: | 83 |
| Age 17: | 88 |
| Age 18: | 87 |
| Age 19: | 85 |
| Age 20: | 95 |
| Age 21: | 106 |
| 22-24: |
420 |
| 25-29: |
661 |
| 30-34: |
554 |
| 35-39: |
571 |
| 40-44: |
563 |
| 45-49: |
535 |
| 50-54: |
335 |
| 55-59: |
335 |
| 60-61: |
105 |
| 62-64: |
176 |
| 65-66: |
105 |
| 67-69: |
214 |
| 70-74: |
391 |
| 75-79: |
473 |
| 80-84: |
312 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 10477
| Male: | 4929 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 138 |
| 10th: | 180 |
| 11th: | 216 |
| 12th, No Diploma: | 386 |
| Graduates: | 1775 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 703 |
| Associates: | 289 |
| Bachelors: | 336 |
| Doctorate: | 9 |
| Masters: | 108 |
| Female: | 5548 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 157 |
| 10th: | 302 |
| 11th: | 228 |
| 12th, No Diploma: | 288 |
| Graduates: | 1852 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 574 |
| > 1 Year, No Degree: | 791 |
| Associates: | 294 |
| Bachelors: | 454 |
| Doctorate: | 10 |
| Masters: | 134 |
Veteran Status of Residents
| Total Males: | 5746 |
| Ages 18 to 64: |
| Total: | 4903 |
| Civilians: | 4875 |
| Non-Veteran Civilians: | 3945 |
| Veteran Civilians: | 930 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 843 |
| Civilians: | 843 |
| Non-Veteran Civilians: | 304 |
| Veteran Civilians: | 539 |
| Currently In Military: | |
| Total Females: | 6341 |
| Ages 18 to 64: |
| Total: | 4628 |
| Civilians: | 4628 |
| Non-Veteran Civilians: | 4552 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1713 |
| Civilians: | 1713 |
| Non-Veteran Civilians: | 1703 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 963 |
| 10 to 14: | 1412 |
| 15 to 19: | 1043 |
| 20 to 24: | 619 |
| 25 to 29: | 302 |
| 30 to 35: | 729 |
| 36 to 39: | 145 |
| 40 to 44: | 134 |
| 45 to 59: | 443 |
| 60 to 89: | 410 |
| > 89 Minutes: | 174 |
Housing
| Total: | 15806 |
| Own: | 10675 |
| Rent: | 5131 |
Economic Statistics of Residents
Total Households: 6303
| Males 16 & Up: |
| Employed Civilian: | 3553 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 3960 |
| Not In Labor Force: | 1988 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 6681 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 6614 |
| Family Below Poverty Line: | 392 |
| Household Below Poverty: | 722 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 44714 |
| Median Household Income: | 36099 |
| Per Capita Income: | 17477 |
| Females 16 & Up: |
| Employed Civilian: | 3277 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 3489 |
| Not In Labor Force: | 3023 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16236 |
| White: | 10790 |
| Black: | 3764 |
| Asian: | 81 |
| Pacific Islander: | 6 |
| Native American: | 98 |
| Multiracial: | 474 |
| Other: | 1023 |