Coal City, Illinois 60416
ZIP Code boundaries for 60416 in Coal City, IL
2011 Statistics for 60416
| ZIP: | 60416 |
| Name: | COAL CITY |
| County: | GRUNDY |
| Area: | 21 mi2 / 53 km2 / 13175 acres / 53318546 m2 |
| Coordinates: | 41.293568, -88.28303 |
| Residential Addresses: | 3812 |
| Multifamily Addresses: | 56 |
| Single family Addresses: | 3612 |
| Business Addresses: | 278 |
| P.O. Boxes: | 144 |
2000 Census Data for Coal City, Illinois 60416
Gender & Ages
Total Population: 7280
| Male |
| Population: | 3589 |
| < year old: | 79 |
| Year old: | 71 |
| Age 2: | 45 |
| Age 3: | 40 |
| Age 4: | 45 |
| Age 5: | 75 |
| Age 6: | 38 |
| Age 7: | 60 |
| Age 8: | 35 |
| Age 9: | 51 |
| Age 10: | 53 |
| Age 11: | 84 |
| Age 12: | 47 |
| Age 13: | 49 |
| Age 14: | 58 |
| Age 15: | 62 |
| Age 16: | 93 |
| Age 17: | 44 |
| Age 18: | 34 |
| Age 19: | 65 |
| Age 20: | 34 |
| Age 21: | 38 |
| 22-24: |
126 |
| 25-29: |
245 |
| 30-34: |
277 |
| 35-39: |
238 |
| 40-44: |
343 |
| 45-49: |
283 |
| 50-54: |
244 |
| 55-59: |
175 |
| 60-61: |
31 |
| 62-64: |
96 |
| 65-66: |
36 |
| 67-69: |
60 |
| 70-74: |
82 |
| 75-79: |
80 |
| 80-84: |
32 |
| 85 & Up: | 41 |
| Female |
| Population: | 3691 |
| < year old: | 51 |
| Year old: | 24 |
| Age 2: | 53 |
| Age 3: | 61 |
| Age 4: | 44 |
| Age 5: | 38 |
| Age 6: | 72 |
| Age 7: | 58 |
| Age 8: | 78 |
| Age 9: | 56 |
| Age 10: | 41 |
| Age 11: | 59 |
| Age 12: | 72 |
| Age 13: | 38 |
| Age 14: | 51 |
| Age 15: | 57 |
| Age 16: | 54 |
| Age 17: | 52 |
| Age 18: | 92 |
| Age 19: | 26 |
| Age 20: | 34 |
| Age 21: | 45 |
| 22-24: |
147 |
| 25-29: |
250 |
| 30-34: |
258 |
| 35-39: |
319 |
| 40-44: |
275 |
| 45-49: |
279 |
| 50-54: |
185 |
| 55-59: |
175 |
| 60-61: |
56 |
| 62-64: |
101 |
| 65-66: |
24 |
| 67-69: |
69 |
| 70-74: |
145 |
| 75-79: |
80 |
| 80-84: |
112 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 4651
| Male: | 2263 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 38 |
| 10th: | 44 |
| 11th: | 34 |
| 12th, No Diploma: | 29 |
| Graduates: | 998 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 324 |
| Associates: | 177 |
| Bachelors: | 162 |
| Doctorate: | |
| Masters: | 44 |
| Female: | 2388 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 52 |
| 10th: | 78 |
| 11th: | 40 |
| 12th, No Diploma: | 28 |
| Graduates: | 973 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 274 |
| Associates: | 159 |
| Bachelors: | 271 |
| Doctorate: | |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 2560 |
| Ages 18 to 64: |
| Total: | 2229 |
| Civilians: | 2229 |
| Non-Veteran Civilians: | 1752 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Total Females: | 2732 |
| Ages 18 to 64: |
| Total: | 2242 |
| Civilians: | 2242 |
| Non-Veteran Civilians: | 2197 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 422 |
| 10 to 14: | 330 |
| 15 to 19: | 368 |
| 20 to 24: | 456 |
| 25 to 29: | 309 |
| 30 to 35: | 504 |
| 36 to 39: | 74 |
| 40 to 44: | 157 |
| 45 to 59: | 258 |
| 60 to 89: | 282 |
| > 89 Minutes: | 65 |
Housing
| Total: | 7280 |
| Own: | 5696 |
| Rent: | 1584 |
Economic Statistics of Residents
Total Households: 2800
| Males 16 & Up: |
| Employed Civilian: | 1899 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2005 |
| Not In Labor Force: | 692 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3437 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 3333 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 157 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 60925 |
| Median Household Income: | 51223 |
| Per Capita Income: | 23203 |
| Females 16 & Up: |
| Employed Civilian: | 1580 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1648 |
| Not In Labor Force: | 1190 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7280 |
| White: | 7169 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 49 |
| Other: | 43 |