|
Morris, Il - 60450 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Morris, Il 60450
Population Age & Sex Range for Morris, Il 60450
| Total Population: | 19092 |
| Male Population: | 9484 |
| Male < 1: | 103 |
| Male 1: | 141 |
| Male 2: | 71 |
| Male 3: | 166 |
| Male 4: | 125 |
| Male 5: | 107 |
| Male 6: | 90 |
| Male 7: | 124 |
| Male 8: | 124 |
| Male 9: | 161 |
| Male 10: | 215 |
| Male 11: | 116 |
| Male 12: | 136 |
| Male 13: | 126 |
| Male 14: | 144 |
| Male 15: | 172 |
| Male 16: | 174 |
| Male 17: | 146 |
| Male 18: | 155 |
| Male 19: | 144 |
| Male 20: | 137 |
| Male 21: | 150 |
| Male 22-24: | 351 |
| Male 25-29: | 565 |
| Male 30-34: | 571 |
| Male 35-39: | 870 |
| Male 40-44: | 804 |
| Male 45-49: | 760 |
| Male 50-54: | 634 |
| Male 55-59: | 485 |
| Male 60-61: | 198 |
| Male 62-64: | 171 |
| Male 65-66: | 147 |
| Male 67-69: | 176 |
| Male 70-74: | 236 |
| Male 75-79: | 294 |
| Male 80-84: | 100 |
| Male 85 & Over: | 95 |
|
| Female Population: | 9608 |
| Female < 1: | 134 |
| Female 1: | 116 |
| Female 2: | 126 |
| Female 3: | 123 |
| Female 4: | 86 |
| Female 5: | 100 |
| Female 6: | 140 |
| Female 7: | 111 |
| Female 8: | 172 |
| Female 9: | 141 |
| Female 10: | 180 |
| Female 11: | 119 |
| Female 12: | 109 |
| Female 13: | 155 |
| Female 14: | 154 |
| Female 15: | 99 |
| Female 16: | 151 |
| Female 17: | 200 |
| Female 18: | 140 |
| Female 19: | 110 |
| Female 20: | 96 |
| Female 21: | 115 |
| Female 22-24: | 242 |
| Female 25-29: | 485 |
| Female 30-34: | 621 |
| Female 35-39: | 846 |
| Female 40-44: | 852 |
| Female 45-49: | 667 |
| Female 50-54: | 594 |
| Female 55-59: | 455 |
| Female 60-61: | 209 |
| Female 62-64: | 214 |
| Female 65-66: | 130 |
| Female 67-69: | 267 |
| Female 70-74: | 314 |
| Female 75-79: | 305 |
| Female 80-84: | 193 |
| Female 85 & Over: | 337 |
|
|
|
|
Ethnic Makeup of Morris, Il 60450
| Total Population: | 19092 |
| White: | 18338 |
| Black: | 38 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 22 |
| Two or More: | 227 |
| Other: | 413 |
|
|
Housing Statistics for Morris, Il 60450
| Total: | 18753 |
| Own: | 13642 |
| Rent: | 5111 |
|
|
Education Level for Residents of Morris, Il 60450
| Total Population: | 12595 |
| Male: | 6106 |
| No School: | 35 |
| Nursery - 4th: | |
| 5th - 6th: | 94 |
| 7th - 8th: | 173 |
| 9th: | 114 |
| 10th: | 141 |
| 11th: | 152 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 2108 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 634 |
| 1 or More Years College, No Degree: | 944 |
| Associates: | 371 |
| Bachelors: | 848 |
| Doctorate: | 20 |
| Masters: | 210 |
|
| Female: | 6489 |
| No School: | 50 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 17 |
| 7th - 8th: | 245 |
| 9th: | 118 |
| 10th: | 169 |
| 11th: | 120 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 2425 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 837 |
| 1 or More Years College, No Degree: | 974 |
| Associates: | 387 |
| Bachelors: | 717 |
| Doctorate: | 32 |
| Masters: | 192 |
|
|
|
Economic Statistics for Morris, Il 60450
| Employed Civilian Males: | 5248 |
| Unemployed Civilian Males: | 307 |
| Male Over 16 In Labor Force: | 5555 |
| Male Over 16 Not In Labor Force: | 1808 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4327 |
| Unemployed Civilian Females: | 169 |
| Female Over 16 In Labor Force: | 4496 |
| Female Over 16 Not In Labor Force: | 3047 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9383 |
| Work At Home: | 281 |
| Over 16, Doesn't Work At Home: | 9102 |
| Family Income Below Poverty: | 199 |
| Household Income Below Poverty: | 462 |
| Married Couple Below Poverty: | 78 |
| Median Family Income: | $61831 |
| Median Household Income: | $51911 |
| Per Capita Income: | $23423 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 614 |
| 5 to 9 Minutes: | 1790 |
| 10 to 14 Minutes: | 1385 |
| 15 to 19 Minutes: | 946 |
| 20 to 24 Minutes: | 781 |
| 25 to 29 Minutes: | 555 |
| 30 to 35 Minutes: | 913 |
| 36 to 39 Minutes: | 319 |
| 40 to 44 Minutes: | 303 |
| 45 to 59 Minutes: | 523 |
| 60 to 89 Minutes: | 639 |
| 90 Minutes or More: | 334 |
|
|
Veterans Status for Residents of Morris, Il 60450
| Total Males: | 7043 |
| Male 18 to 64 | 5995 |
| Male Civilian 18 to 64 | 5995 |
| Male Civilian Non-Veteran 18 to 64 | 4898 |
| Male Civilian Veteran 18 to 64 | 1097 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1048 |
| Male Civilian 65 and Over | 1048 |
| Male Civilian Non-Veteran 65 and Over | 315 |
| Male Civilian Veteran 65 and Over | 733 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7192 |
| Female 18 - 64 | 5646 |
| Female 65 and Over | 1546 |
| Female Civilians 18 - 64 | 5646 |
| Female Civilian Non-Veteran 18 - 64 | 5601 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1546 |
| Female Civilian Non-Veteran 65 and Over | 1526 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|