|
Channahon, Il - 60410 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Channahon, Il 60410
Population Age & Sex Range for Channahon, Il 60410
| Total Population: | 7715 |
| Male Population: | 3978 |
| Male < 1: | 82 |
| Male 1: | 39 |
| Male 2: | 60 |
| Male 3: | 67 |
| Male 4: | 73 |
| Male 5: | 82 |
| Male 6: | 80 |
| Male 7: | 36 |
| Male 8: | 53 |
| Male 9: | 76 |
| Male 10: | 57 |
| Male 11: | 145 |
| Male 12: | 57 |
| Male 13: | 107 |
| Male 14: | 126 |
| Male 15: | 63 |
| Male 16: | 81 |
| Male 17: | 58 |
| Male 18: | 58 |
| Male 19: | 61 |
| Male 20: | 55 |
| Male 21: | 32 |
| Male 22-24: | 132 |
| Male 25-29: | 157 |
| Male 30-34: | 272 |
| Male 35-39: | 398 |
| Male 40-44: | 457 |
| Male 45-49: | 270 |
| Male 50-54: | 231 |
| Male 55-59: | 198 |
| Male 60-61: | 46 |
| Male 62-64: | 65 |
| Male 65-66: | 44 |
| Male 67-69: | 63 |
| Male 70-74: | 45 |
| Male 75-79: | 27 |
| Male 80-84: | 9 |
| Male 85 & Over: | 16 |
|
| Female Population: | 3737 |
| Female < 1: | |
| Female 1: | 46 |
| Female 2: | 63 |
| Female 3: | 41 |
| Female 4: | 111 |
| Female 5: | 76 |
| Female 6: | 66 |
| Female 7: | 74 |
| Female 8: | 78 |
| Female 9: | 70 |
| Female 10: | 69 |
| Female 11: | 56 |
| Female 12: | 108 |
| Female 13: | 69 |
| Female 14: | 40 |
| Female 15: | 50 |
| Female 16: | 76 |
| Female 17: | 34 |
| Female 18: | 49 |
| Female 19: | 60 |
| Female 20: | 35 |
| Female 21: | 44 |
| Female 22-24: | 80 |
| Female 25-29: | 192 |
| Female 30-34: | 309 |
| Female 35-39: | 460 |
| Female 40-44: | 344 |
| Female 45-49: | 340 |
| Female 50-54: | 199 |
| Female 55-59: | 206 |
| Female 60-61: | 41 |
| Female 62-64: | 45 |
| Female 65-66: | 21 |
| Female 67-69: | 30 |
| Female 70-74: | 90 |
| Female 75-79: | 42 |
| Female 80-84: | 23 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Channahon, Il 60410
| Total Population: | 7715 |
| White: | 7580 |
| Black: | 24 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 83 |
| Other: | 28 |
|
|
Housing Statistics for Channahon, Il 60410
| Total: | 7715 |
| Own: | 6859 |
| Rent: | 856 |
|
|
Education Level for Residents of Channahon, Il 60410
| Total Population: | 4640 |
| Male: | 2298 |
| No School: | 26 |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 39 |
| 9th: | 34 |
| 10th: | 24 |
| 11th: | 18 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 890 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 266 |
| 1 or More Years College, No Degree: | 289 |
| Associates: | 217 |
| Bachelors: | 339 |
| Doctorate: | 10 |
| Masters: | 83 |
|
| Female: | 2342 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 28 |
| 9th: | 34 |
| 10th: | 56 |
| 11th: | 27 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 849 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 257 |
| 1 or More Years College, No Degree: | 416 |
| Associates: | 245 |
| Bachelors: | 308 |
| Doctorate: | 6 |
| Masters: | 55 |
|
|
|
Economic Statistics for Channahon, Il 60410
| Employed Civilian Males: | 2190 |
| Unemployed Civilian Males: | 127 |
| Male Over 16 In Labor Force: | 2317 |
| Male Over 16 Not In Labor Force: | 458 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1693 |
| Unemployed Civilian Females: | 78 |
| Female Over 16 In Labor Force: | 1771 |
| Female Over 16 Not In Labor Force: | 949 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3846 |
| Work At Home: | 88 |
| Over 16, Doesn't Work At Home: | 3758 |
| Family Income Below Poverty: | 43 |
| Household Income Below Poverty: | 64 |
| Married Couple Below Poverty: | 26 |
| Median Family Income: | $73096 |
| Median Household Income: | $70770 |
| Per Capita Income: | $22811 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 72 |
| 5 to 9 Minutes: | 331 |
| 10 to 14 Minutes: | 470 |
| 15 to 19 Minutes: | 517 |
| 20 to 24 Minutes: | 647 |
| 25 to 29 Minutes: | 326 |
| 30 to 35 Minutes: | 319 |
| 36 to 39 Minutes: | 95 |
| 40 to 44 Minutes: | 170 |
| 45 to 59 Minutes: | 400 |
| 60 to 89 Minutes: | 344 |
| 90 Minutes or More: | 67 |
|
|
Veterans Status for Residents of Channahon, Il 60410
| Total Males: | 2636 |
| Male 18 to 64 | 2432 |
| Male Civilian 18 to 64 | 2432 |
| Male Civilian Non-Veteran 18 to 64 | 1982 |
| Male Civilian Veteran 18 to 64 | 450 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 204 |
| Male Civilian 65 and Over | 204 |
| Male Civilian Non-Veteran 65 and Over | 50 |
| Male Civilian Veteran 65 and Over | 154 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2610 |
| Female 18 - 64 | 2404 |
| Female 65 and Over | 206 |
| Female Civilians 18 - 64 | 2404 |
| Female Civilian Non-Veteran 18 - 64 | 2404 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 206 |
| Female Civilian Non-Veteran 65 and Over | 206 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|