Yorkville, Illinois 60560
ZIP Code boundaries for 60560 in Yorkville, IL
2011 Statistics for 60560
| ZIP: | 60560 |
| Name: | YORKVILLE |
| County: | KENDALL |
| Area: | 79 mi2 / 203 km2 / 50262 acres / 203402161 m2 |
| Coordinates: | 41.609512, -88.4311 |
| Residential Addresses: | 8701 |
| Multifamily Addresses: | 396 |
| Single family Addresses: | 7926 |
| Business Addresses: | 765 |
| P.O. Boxes: | 379 |
2000 Census Data for Yorkville, Illinois 60560
Gender & Ages
Total Population: 11711
| Male |
| Population: | 5972 |
| < year old: | 53 |
| Year old: | 45 |
| Age 2: | 84 |
| Age 3: | 152 |
| Age 4: | 141 |
| Age 5: | 93 |
| Age 6: | 112 |
| Age 7: | 71 |
| Age 8: | 122 |
| Age 9: | 106 |
| Age 10: | 124 |
| Age 11: | 97 |
| Age 12: | 122 |
| Age 13: | 67 |
| Age 14: | 126 |
| Age 15: | 101 |
| Age 16: | 137 |
| Age 17: | 74 |
| Age 18: | 91 |
| Age 19: | 46 |
| Age 20: | 60 |
| Age 21: | 53 |
| 22-24: |
237 |
| 25-29: |
360 |
| 30-34: |
332 |
| 35-39: |
637 |
| 40-44: |
526 |
| 45-49: |
456 |
| 50-54: |
390 |
| 55-59: |
288 |
| 60-61: |
103 |
| 62-64: |
126 |
| 65-66: |
120 |
| 67-69: |
72 |
| 70-74: |
77 |
| 75-79: |
76 |
| 80-84: |
34 |
| 85 & Up: | 61 |
| Female |
| Population: | 5739 |
| < year old: | 26 |
| Year old: | 108 |
| Age 2: | 72 |
| Age 3: | 68 |
| Age 4: | 88 |
| Age 5: | 85 |
| Age 6: | 85 |
| Age 7: | 110 |
| Age 8: | 143 |
| Age 9: | 96 |
| Age 10: | 153 |
| Age 11: | 66 |
| Age 12: | 76 |
| Age 13: | 88 |
| Age 14: | 70 |
| Age 15: | 97 |
| Age 16: | 90 |
| Age 17: | 104 |
| Age 18: | 84 |
| Age 19: | 41 |
| Age 20: | 19 |
| Age 21: | 37 |
| 22-24: |
191 |
| 25-29: |
325 |
| 30-34: |
374 |
| 35-39: |
622 |
| 40-44: |
539 |
| 45-49: |
401 |
| 50-54: |
349 |
| 55-59: |
299 |
| 60-61: |
64 |
| 62-64: |
149 |
| 65-66: |
61 |
| 67-69: |
75 |
| 70-74: |
122 |
| 75-79: |
137 |
| 80-84: |
119 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 7400
| Male: | 3658 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 27 |
| 10th: | 48 |
| 11th: | 68 |
| 12th, No Diploma: | 129 |
| Graduates: | 950 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 784 |
| Associates: | 269 |
| Bachelors: | 604 |
| Doctorate: | 35 |
| Masters: | 247 |
| Female: | 3742 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 56 |
| 10th: | 37 |
| 11th: | 54 |
| 12th, No Diploma: | 79 |
| Graduates: | 1163 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 618 |
| Associates: | 393 |
| Bachelors: | 700 |
| Doctorate: | 14 |
| Masters: | 182 |
Veteran Status of Residents
| Total Males: | 4145 |
| Ages 18 to 64: |
| Total: | 3705 |
| Civilians: | 3705 |
| Non-Veteran Civilians: | 3129 |
| Veteran Civilians: | 576 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 325 |
| Currently In Military: | |
| Total Females: | 4114 |
| Ages 18 to 64: |
| Total: | 3494 |
| Civilians: | 3494 |
| Non-Veteran Civilians: | 3473 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 603 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 503 |
| 10 to 14: | 543 |
| 15 to 19: | 723 |
| 20 to 24: | 821 |
| 25 to 29: | 472 |
| 30 to 35: | 751 |
| 36 to 39: | 256 |
| 40 to 44: | 349 |
| 45 to 59: | 688 |
| 60 to 89: | 437 |
| > 89 Minutes: | 116 |
Housing
| Total: | 11597 |
| Own: | 9806 |
| Rent: | 1791 |
Economic Statistics of Residents
Total Households: 4048
| Males 16 & Up: |
| Employed Civilian: | 3448 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 3534 |
| Not In Labor Force: | 822 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6167 |
| Work At Home: | 277 |
| Doesn't Work At Home: | 5890 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 89 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 70097 |
| Median Household Income: | 65949 |
| Per Capita Income: | 26113 |
| Females 16 & Up: |
| Employed Civilian: | 2809 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2884 |
| Not In Labor Force: | 1424 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11711 |
| White: | 11440 |
| Black: | 14 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 162 |
| Other: | 73 |