Whiting, Indiana 46394
ZIP Code boundaries for 46394 in Whiting, IN
2011 Statistics for 46394
| ZIP: | 46394 |
| Name: | WHITING |
| County: | LAKE |
| Area: | 7 mi2 / 18 km2 / 4453 acres / 18020361 m2 |
| Coordinates: | 41.676445, -87.48586 |
| Residential Addresses: | 4994 |
| Multifamily Addresses: | 398 |
| Single family Addresses: | 4369 |
| Business Addresses: | 306 |
| P.O. Boxes: | 227 |
2000 Census Data for Whiting, Indiana 46394
Gender & Ages
Total Population: 12728
| Male |
| Population: | 6128 |
| < year old: | 81 |
| Year old: | 36 |
| Age 2: | 108 |
| Age 3: | 46 |
| Age 4: | 109 |
| Age 5: | 58 |
| Age 6: | 116 |
| Age 7: | 37 |
| Age 8: | 109 |
| Age 9: | 52 |
| Age 10: | 94 |
| Age 11: | 82 |
| Age 12: | 119 |
| Age 13: | 67 |
| Age 14: | 62 |
| Age 15: | 126 |
| Age 16: | 24 |
| Age 17: | 114 |
| Age 18: | 68 |
| Age 19: | 68 |
| Age 20: | 83 |
| Age 21: | 72 |
| 22-24: |
217 |
| 25-29: |
389 |
| 30-34: |
416 |
| 35-39: |
532 |
| 40-44: |
607 |
| 45-49: |
448 |
| 50-54: |
368 |
| 55-59: |
251 |
| 60-61: |
137 |
| 62-64: |
145 |
| 65-66: |
57 |
| 67-69: |
148 |
| 70-74: |
255 |
| 75-79: |
127 |
| 80-84: |
198 |
| 85 & Up: | 102 |
| Female |
| Population: | 6600 |
| < year old: | 44 |
| Year old: | 109 |
| Age 2: | 104 |
| Age 3: | 80 |
| Age 4: | 63 |
| Age 5: | 48 |
| Age 6: | 132 |
| Age 7: | 54 |
| Age 8: | 74 |
| Age 9: | 64 |
| Age 10: | 84 |
| Age 11: | 73 |
| Age 12: | 55 |
| Age 13: | 87 |
| Age 14: | 100 |
| Age 15: | 149 |
| Age 16: | 74 |
| Age 17: | 109 |
| Age 18: | 67 |
| Age 19: | 37 |
| Age 20: | 51 |
| Age 21: | 73 |
| 22-24: |
273 |
| 25-29: |
379 |
| 30-34: |
419 |
| 35-39: |
516 |
| 40-44: |
505 |
| 45-49: |
465 |
| 50-54: |
362 |
| 55-59: |
332 |
| 60-61: |
110 |
| 62-64: |
131 |
| 65-66: |
134 |
| 67-69: |
200 |
| 70-74: |
214 |
| 75-79: |
369 |
| 80-84: |
244 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 8776
| Male: | 4180 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 77 |
| 10th: | 100 |
| 11th: | 113 |
| 12th, No Diploma: | 158 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 507 |
| Associates: | 162 |
| Bachelors: | 559 |
| Doctorate: | 6 |
| Masters: | 139 |
| Female: | 4596 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 125 |
| 10th: | 242 |
| 11th: | 176 |
| 12th, No Diploma: | 169 |
| Graduates: | 1959 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 475 |
| Associates: | 147 |
| Bachelors: | 486 |
| Doctorate: | 7 |
| Masters: | 177 |
Veteran Status of Residents
| Total Males: | 4688 |
| Ages 18 to 64: |
| Total: | 3801 |
| Civilians: | 3801 |
| Non-Veteran Civilians: | 3050 |
| Veteran Civilians: | 751 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 610 |
| Currently In Military: | |
| Total Females: | 5097 |
| Ages 18 to 64: |
| Total: | 3720 |
| Civilians: | 3720 |
| Non-Veteran Civilians: | 3715 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1377 |
| Civilians: | 1377 |
| Non-Veteran Civilians: | 1330 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 288 |
| 5 to 9: | 797 |
| 10 to 14: | 788 |
| 15 to 19: | 538 |
| 20 to 24: | 570 |
| 25 to 29: | 290 |
| 30 to 35: | 662 |
| 36 to 39: | 147 |
| 40 to 44: | 254 |
| 45 to 59: | 451 |
| 60 to 89: | 288 |
| > 89 Minutes: | 108 |
Housing
| Total: | 12650 |
| Own: | 8703 |
| Rent: | 3947 |
Economic Statistics of Residents
Total Households: 5324
| Males 16 & Up: |
| Employed Civilian: | 3054 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 3220 |
| Not In Labor Force: | 1606 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5293 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 5181 |
| Family Below Poverty Line: | 237 |
| Household Below Poverty: | 622 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 46639 |
| Median Household Income: | 37333 |
| Per Capita Income: | 18668 |
| Females 16 & Up: |
| Employed Civilian: | 2371 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 2568 |
| Not In Labor Force: | 2712 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12728 |
| White: | 11236 |
| Black: | 19 |
| Asian: | 187 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 258 |
| Other: | 993 |