Joliet, Illinois 60435
ZIP Code boundaries for 60435 in Joliet, IL
2011 Statistics for 60435
| ZIP: | 60435 |
| Name: | JOLIET |
| County: | WILL |
| Area: | 11 mi2 / 30 km2 / 7319 acres / 29620180 m2 |
| Coordinates: | 41.543526, -88.13191 |
| Residential Addresses: | 18537 |
| Multifamily Addresses: | 2957 |
| Single family Addresses: | 15580 |
| Business Addresses: | 1340 |
| P.O. Boxes: | 0 |
2000 Census Data for Joliet, Illinois 60435
Gender & Ages
Total Population: 52381
| Male |
| Population: | 25130 |
| < year old: | 589 |
| Year old: | 390 |
| Age 2: | 319 |
| Age 3: | 460 |
| Age 4: | 372 |
| Age 5: | 260 |
| Age 6: | 463 |
| Age 7: | 365 |
| Age 8: | 375 |
| Age 9: | 350 |
| Age 10: | 367 |
| Age 11: | 303 |
| Age 12: | 361 |
| Age 13: | 306 |
| Age 14: | 259 |
| Age 15: | 387 |
| Age 16: | 324 |
| Age 17: | 246 |
| Age 18: | 306 |
| Age 19: | 371 |
| Age 20: | 387 |
| Age 21: | 388 |
| 22-24: |
1036 |
| 25-29: |
1994 |
| 30-34: |
2253 |
| 35-39: |
2265 |
| 40-44: |
1897 |
| 45-49: |
1554 |
| 50-54: |
1348 |
| 55-59: |
1077 |
| 60-61: |
311 |
| 62-64: |
506 |
| 65-66: |
239 |
| 67-69: |
447 |
| 70-74: |
857 |
| 75-79: |
686 |
| 80-84: |
454 |
| 85 & Up: | 258 |
| Female |
| Population: | 27251 |
| < year old: | 328 |
| Year old: | 436 |
| Age 2: | 277 |
| Age 3: | 466 |
| Age 4: | 461 |
| Age 5: | 327 |
| Age 6: | 310 |
| Age 7: | 347 |
| Age 8: | 262 |
| Age 9: | 341 |
| Age 10: | 378 |
| Age 11: | 272 |
| Age 12: | 299 |
| Age 13: | 365 |
| Age 14: | 340 |
| Age 15: | 343 |
| Age 16: | 302 |
| Age 17: | 323 |
| Age 18: | 395 |
| Age 19: | 364 |
| Age 20: | 386 |
| Age 21: | 348 |
| 22-24: |
1238 |
| 25-29: |
2128 |
| 30-34: |
2063 |
| 35-39: |
1919 |
| 40-44: |
2096 |
| 45-49: |
1666 |
| 50-54: |
1465 |
| 55-59: |
1208 |
| 60-61: |
407 |
| 62-64: |
595 |
| 65-66: |
311 |
| 67-69: |
598 |
| 70-74: |
1214 |
| 75-79: |
1036 |
| 80-84: |
841 |
| 85 & Up: | 796 |
Education Level of Residents
Total Population: 34489
| Male: | 16146 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 257 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 236 |
| 10th: | 345 |
| 11th: | 402 |
| 12th, No Diploma: | 599 |
| Graduates: | 4987 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 1581 |
| > 1 Year, No Degree: | 2472 |
| Associates: | 1112 |
| Bachelors: | 2385 |
| Doctorate: | 124 |
| Masters: | 746 |
| Female: | 18343 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 893 |
| High School: |
| 9th: | 298 |
| 10th: | 451 |
| 11th: | 454 |
| 12th, No Diploma: | 616 |
| Graduates: | 6154 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 1956 |
| > 1 Year, No Degree: | 2961 |
| Associates: | 1103 |
| Bachelors: | 2164 |
| Doctorate: | 36 |
| Masters: | 728 |
Veteran Status of Residents
| Total Males: | 18634 |
| Ages 18 to 64: |
| Total: | 15693 |
| Civilians: | 15690 |
| Non-Veteran Civilians: | 13038 |
| Veteran Civilians: | 2652 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 2941 |
| Civilians: | 2941 |
| Non-Veteran Civilians: | 680 |
| Veteran Civilians: | 2261 |
| Currently In Military: | |
| Total Females: | 21074 |
| Ages 18 to 64: |
| Total: | 16278 |
| Civilians: | 16278 |
| Non-Veteran Civilians: | 16062 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4796 |
| Civilians: | 4796 |
| Non-Veteran Civilians: | 4724 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 726 |
| 5 to 9: | 3246 |
| 10 to 14: | 4514 |
| 15 to 19: | 3998 |
| 20 to 24: | 2543 |
| 25 to 29: | 963 |
| 30 to 35: | 2156 |
| 36 to 39: | 658 |
| 40 to 44: | 1109 |
| 45 to 59: | 2357 |
| 60 to 89: | 1684 |
| > 89 Minutes: | 799 |
Housing
| Total: | 51322 |
| Own: | 37360 |
| Rent: | 13962 |
Economic Statistics of Residents
Total Households: 21138
| Males 16 & Up: |
| Employed Civilian: | 13464 |
| Unemployed Civilians: | 738 |
| In Labor Force: | 14205 |
| Not In Labor Force: | 4999 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 25158 |
| Work At Home: | 405 |
| Doesn't Work At Home: | 24753 |
| Family Below Poverty Line: | 813 |
| Household Below Poverty: | 1770 |
| Married Below Poverty Line: | 264 |
| Median Family Income: | 55028 |
| Median Household Income: | 44910 |
| Per Capita Income: | 21830 |
| Females 16 & Up: |
| Employed Civilian: | 12215 |
| Unemployed Civilians: | 555 |
| In Labor Force: | 12770 |
| Not In Labor Force: | 8929 |
| In Military: | |
Ethnic Makeup
| Total Population: | 52381 |
| White: | 42432 |
| Black: | 4938 |
| Asian: | 839 |
| Pacific Islander: | 43 |
| Native American: | 157 |
| Multiracial: | 1226 |
| Other: | 2746 |