Saint John, Indiana 46373
ZIP Code boundaries for 46373 in Saint John, IN
2011 Statistics for 46373
| ZIP: | 46373 |
| Name: | SAINT JOHN |
| County: | LAKE |
| Area: | 11 mi2 / 28 km2 / 6895 acres / 27902926 m2 |
| Coordinates: | 41.446568, -87.46808 |
| Residential Addresses: | 5068 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 4890 |
| Business Addresses: | 457 |
| P.O. Boxes: | 158 |
2000 Census Data for Saint John, Indiana 46373
Gender & Ages
Total Population: 8196
| Male |
| Population: | 4154 |
| < year old: | 61 |
| Year old: | 40 |
| Age 2: | 29 |
| Age 3: | 61 |
| Age 4: | 96 |
| Age 5: | 84 |
| Age 6: | 22 |
| Age 7: | 114 |
| Age 8: | 91 |
| Age 9: | 94 |
| Age 10: | 85 |
| Age 11: | 70 |
| Age 12: | 83 |
| Age 13: | 74 |
| Age 14: | 72 |
| Age 15: | 112 |
| Age 16: | 77 |
| Age 17: | 78 |
| Age 18: | 46 |
| Age 19: | 44 |
| Age 20: | 60 |
| Age 21: | 19 |
| 22-24: |
54 |
| 25-29: |
148 |
| 30-34: |
195 |
| 35-39: |
326 |
| 40-44: |
485 |
| 45-49: |
383 |
| 50-54: |
303 |
| 55-59: |
281 |
| 60-61: |
56 |
| 62-64: |
58 |
| 65-66: |
68 |
| 67-69: |
47 |
| 70-74: |
118 |
| 75-79: |
41 |
| 80-84: |
62 |
| 85 & Up: | 17 |
| Female |
| Population: | 4042 |
| < year old: | 70 |
| Year old: | 39 |
| Age 2: | 48 |
| Age 3: | 74 |
| Age 4: | 50 |
| Age 5: | 45 |
| Age 6: | 76 |
| Age 7: | 34 |
| Age 8: | 71 |
| Age 9: | 44 |
| Age 10: | 82 |
| Age 11: | 80 |
| Age 12: | 55 |
| Age 13: | 60 |
| Age 14: | 72 |
| Age 15: | 66 |
| Age 16: | 92 |
| Age 17: | 38 |
| Age 18: | 45 |
| Age 19: | 12 |
| Age 20: | 45 |
| Age 21: | 40 |
| 22-24: |
80 |
| 25-29: |
135 |
| 30-34: |
295 |
| 35-39: |
285 |
| 40-44: |
535 |
| 45-49: |
331 |
| 50-54: |
273 |
| 55-59: |
240 |
| 60-61: |
75 |
| 62-64: |
69 |
| 65-66: |
40 |
| 67-69: |
107 |
| 70-74: |
141 |
| 75-79: |
65 |
| 80-84: |
53 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 5312
| Male: | 2588 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 23 |
| 10th: | 57 |
| 11th: | 34 |
| 12th, No Diploma: | 34 |
| Graduates: | 908 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 429 |
| Associates: | 148 |
| Bachelors: | 497 |
| Doctorate: | 7 |
| Masters: | 202 |
| Female: | 2724 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 17 |
| 10th: | |
| 11th: | 24 |
| 12th, No Diploma: | 108 |
| Graduates: | 1011 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 416 |
| Associates: | 233 |
| Bachelors: | 482 |
| Doctorate: | |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 2811 |
| Ages 18 to 64: |
| Total: | 2458 |
| Civilians: | 2458 |
| Non-Veteran Civilians: | 1954 |
| Veteran Civilians: | 504 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Total Females: | 2946 |
| Ages 18 to 64: |
| Total: | 2460 |
| Civilians: | 2460 |
| Non-Veteran Civilians: | 2431 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 466 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 126 |
| 10 to 14: | 359 |
| 15 to 19: | 329 |
| 20 to 24: | 615 |
| 25 to 29: | 298 |
| 30 to 35: | 656 |
| 36 to 39: | 185 |
| 40 to 44: | 237 |
| 45 to 59: | 495 |
| 60 to 89: | 343 |
| > 89 Minutes: | 203 |
Housing
| Total: | 8188 |
| Own: | 7974 |
| Rent: | 214 |
Economic Statistics of Residents
Total Households: 2762
| Males 16 & Up: |
| Employed Civilian: | 2347 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 2386 |
| Not In Labor Force: | 580 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3985 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 3939 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 73 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 74066 |
| Median Household Income: | 70250 |
| Per Capita Income: | 24998 |
| Females 16 & Up: |
| Employed Civilian: | 1696 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1766 |
| Not In Labor Force: | 1310 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8196 |
| White: | 7954 |
| Black: | 8 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 184 |
| Other: | 11 |