Oswego, Illinois 60543
ZIP Code boundaries for 60543 in Oswego, IL
2011 Statistics for 60543
| ZIP: | 60543 |
| Name: | OSWEGO |
| County: | KENDALL |
| Area: | 43 mi2 / 111 km2 / 27462 acres / 111133305 m2 |
| Coordinates: | 41.66468, -88.322586 |
| Residential Addresses: | 12609 |
| Multifamily Addresses: | 463 |
| Single family Addresses: | 11744 |
| Business Addresses: | 1025 |
| P.O. Boxes: | 402 |
2000 Census Data for Oswego, Illinois 60543
Gender & Ages
Total Population: 18571
| Male |
| Population: | 9139 |
| < year old: | 125 |
| Year old: | 146 |
| Age 2: | 221 |
| Age 3: | 178 |
| Age 4: | 172 |
| Age 5: | 173 |
| Age 6: | 270 |
| Age 7: | 126 |
| Age 8: | 153 |
| Age 9: | 171 |
| Age 10: | 124 |
| Age 11: | 159 |
| Age 12: | 135 |
| Age 13: | 150 |
| Age 14: | 61 |
| Age 15: | 140 |
| Age 16: | 115 |
| Age 17: | 178 |
| Age 18: | 174 |
| Age 19: | 89 |
| Age 20: | 14 |
| Age 21: | 86 |
| 22-24: |
272 |
| 25-29: |
542 |
| 30-34: |
849 |
| 35-39: |
1009 |
| 40-44: |
688 |
| 45-49: |
757 |
| 50-54: |
552 |
| 55-59: |
441 |
| 60-61: |
121 |
| 62-64: |
171 |
| 65-66: |
46 |
| 67-69: |
129 |
| 70-74: |
169 |
| 75-79: |
137 |
| 80-84: |
62 |
| 85 & Up: | 34 |
| Female |
| Population: | 9432 |
| < year old: | 151 |
| Year old: | 179 |
| Age 2: | 167 |
| Age 3: | 202 |
| Age 4: | 75 |
| Age 5: | 263 |
| Age 6: | 199 |
| Age 7: | 128 |
| Age 8: | 104 |
| Age 9: | 176 |
| Age 10: | 153 |
| Age 11: | 154 |
| Age 12: | 80 |
| Age 13: | 181 |
| Age 14: | 129 |
| Age 15: | 157 |
| Age 16: | 95 |
| Age 17: | 117 |
| Age 18: | 105 |
| Age 19: | 140 |
| Age 20: | 62 |
| Age 21: | 129 |
| 22-24: |
171 |
| 25-29: |
649 |
| 30-34: |
920 |
| 35-39: |
944 |
| 40-44: |
837 |
| 45-49: |
663 |
| 50-54: |
578 |
| 55-59: |
377 |
| 60-61: |
189 |
| 62-64: |
189 |
| 65-66: |
107 |
| 67-69: |
133 |
| 70-74: |
164 |
| 75-79: |
195 |
| 80-84: |
85 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 11822
| Male: | 5707 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 18 |
| 10th: | 72 |
| 11th: | 96 |
| 12th, No Diploma: | 66 |
| Graduates: | 1446 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 861 |
| Associates: | 535 |
| Bachelors: | 1485 |
| Doctorate: | 65 |
| Masters: | 460 |
| Female: | 6115 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 32 |
| 10th: | 140 |
| 11th: | 105 |
| 12th, No Diploma: | 147 |
| Graduates: | 1584 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 1058 |
| Associates: | 625 |
| Bachelors: | 1017 |
| Doctorate: | |
| Masters: | 499 |
Veteran Status of Residents
| Total Males: | 6342 |
| Ages 18 to 64: |
| Total: | 5765 |
| Civilians: | 5765 |
| Non-Veteran Civilians: | 4648 |
| Veteran Civilians: | 1117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 577 |
| Civilians: | 577 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 449 |
| Currently In Military: | |
| Total Females: | 6722 |
| Ages 18 to 64: |
| Total: | 5953 |
| Civilians: | 5953 |
| Non-Veteran Civilians: | 5912 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 769 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 755 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 747 |
| 10 to 14: | 853 |
| 15 to 19: | 1225 |
| 20 to 24: | 1044 |
| 25 to 29: | 539 |
| 30 to 35: | 1169 |
| 36 to 39: | 307 |
| 40 to 44: | 565 |
| 45 to 59: | 1072 |
| 60 to 89: | 875 |
| > 89 Minutes: | 424 |
Housing
| Total: | 18494 |
| Own: | 17091 |
| Rent: | 1403 |
Economic Statistics of Residents
Total Households: 6393
| Males 16 & Up: |
| Employed Civilian: | 5332 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 5496 |
| Not In Labor Force: | 1139 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9603 |
| Work At Home: | 545 |
| Doesn't Work At Home: | 9058 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 212 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 72594 |
| Median Household Income: | 70039 |
| Per Capita Income: | 27772 |
| Females 16 & Up: |
| Employed Civilian: | 4438 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 4565 |
| Not In Labor Force: | 2369 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18571 |
| White: | 17148 |
| Black: | 357 |
| Asian: | 250 |
| Pacific Islander: | 26 |
| Native American: | 84 |
| Multiracial: | 210 |
| Other: | 496 |