New Lenox, Illinois 60451
has the following neighborhood: Edgecreek in New Lenox, IL
2011 Statistics for 60451
| ZIP: | 60451 |
| Name: | NEW LENOX |
| County: | WILL |
| Area: | 27 mi2 / 69 km2 / 17173 acres / 69498238 m2 |
| Coordinates: | 41.507973, -87.962204 |
| Residential Addresses: | 11709 |
| Multifamily Addresses: | 401 |
| Single family Addresses: | 10961 |
| Business Addresses: | 1131 |
| P.O. Boxes: | 347 |
2000 Census Data for New Lenox, Illinois 60451
Gender & Ages
Total Population: 27328
| Male |
| Population: | 13393 |
| < year old: | 147 |
| Year old: | 220 |
| Age 2: | 230 |
| Age 3: | 253 |
| Age 4: | 282 |
| Age 5: | 241 |
| Age 6: | 268 |
| Age 7: | 224 |
| Age 8: | 326 |
| Age 9: | 275 |
| Age 10: | 149 |
| Age 11: | 316 |
| Age 12: | 207 |
| Age 13: | 203 |
| Age 14: | 278 |
| Age 15: | 201 |
| Age 16: | 248 |
| Age 17: | 229 |
| Age 18: | 173 |
| Age 19: | 151 |
| Age 20: | 193 |
| Age 21: | 146 |
| 22-24: |
331 |
| 25-29: |
618 |
| 30-34: |
1035 |
| 35-39: |
1370 |
| 40-44: |
1311 |
| 45-49: |
1057 |
| 50-54: |
873 |
| 55-59: |
693 |
| 60-61: |
163 |
| 62-64: |
225 |
| 65-66: |
127 |
| 67-69: |
196 |
| 70-74: |
179 |
| 75-79: |
143 |
| 80-84: |
36 |
| 85 & Up: | 76 |
| Female |
| Population: | 13935 |
| < year old: | 188 |
| Year old: | 182 |
| Age 2: | 219 |
| Age 3: | 221 |
| Age 4: | 248 |
| Age 5: | 268 |
| Age 6: | 269 |
| Age 7: | 199 |
| Age 8: | 143 |
| Age 9: | 289 |
| Age 10: | 280 |
| Age 11: | 221 |
| Age 12: | 315 |
| Age 13: | 266 |
| Age 14: | 281 |
| Age 15: | 301 |
| Age 16: | 304 |
| Age 17: | 169 |
| Age 18: | 188 |
| Age 19: | 95 |
| Age 20: | 157 |
| Age 21: | 100 |
| 22-24: |
403 |
| 25-29: |
617 |
| 30-34: |
1159 |
| 35-39: |
1440 |
| 40-44: |
1383 |
| 45-49: |
997 |
| 50-54: |
821 |
| 55-59: |
723 |
| 60-61: |
151 |
| 62-64: |
218 |
| 65-66: |
122 |
| 67-69: |
248 |
| 70-74: |
290 |
| 75-79: |
176 |
| 80-84: |
171 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 16731
| Male: | 8102 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 31 |
| 10th: | 95 |
| 11th: | 123 |
| 12th, No Diploma: | 237 |
| Graduates: | 2248 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 895 |
| > 1 Year, No Degree: | 1501 |
| Associates: | 649 |
| Bachelors: | 1437 |
| Doctorate: | 65 |
| Masters: | 528 |
| Female: | 8629 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 82 |
| 10th: | 145 |
| 11th: | 78 |
| 12th, No Diploma: | 188 |
| Graduates: | 2707 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 996 |
| > 1 Year, No Degree: | 1400 |
| Associates: | 853 |
| Bachelors: | 1449 |
| Doctorate: | 26 |
| Masters: | 478 |
Veteran Status of Residents
| Total Males: | 9096 |
| Ages 18 to 64: |
| Total: | 8339 |
| Civilians: | 8339 |
| Non-Veteran Civilians: | 6885 |
| Veteran Civilians: | 1454 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 9572 |
| Ages 18 to 64: |
| Total: | 8452 |
| Civilians: | 8452 |
| Non-Veteran Civilians: | 8358 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 1104 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 311 |
| 5 to 9: | 1273 |
| 10 to 14: | 1357 |
| 15 to 19: | 1526 |
| 20 to 24: | 1464 |
| 25 to 29: | 658 |
| 30 to 35: | 1517 |
| 36 to 39: | 539 |
| 40 to 44: | 591 |
| 45 to 59: | 1624 |
| 60 to 89: | 1831 |
| > 89 Minutes: | 734 |
Housing
| Total: | 27265 |
| Own: | 25686 |
| Rent: | 1579 |
Economic Statistics of Residents
Total Households: 8833
| Males 16 & Up: |
| Employed Civilian: | 7719 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 7892 |
| Not In Labor Force: | 1681 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13802 |
| Work At Home: | 377 |
| Doesn't Work At Home: | 13425 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 181 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 74503 |
| Median Household Income: | 70698 |
| Per Capita Income: | 25493 |
| Females 16 & Up: |
| Employed Civilian: | 6255 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 6412 |
| Not In Labor Force: | 3633 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27328 |
| White: | 26708 |
| Black: | 48 |
| Asian: | 147 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 209 |
| Other: | 196 |