Munster, Indiana 46321
ZIP Code boundaries for 46321 in Munster, IN
2011 Statistics for 46321
| ZIP: | 46321 |
| Name: | MUNSTER |
| County: | LAKE |
| Area: | 8 mi2 / 20 km2 / 4886 acres / 19774378 m2 |
| Coordinates: | 41.546883, -87.503845 |
| Residential Addresses: | 9415 |
| Multifamily Addresses: | 1419 |
| Single family Addresses: | 7777 |
| Business Addresses: | 838 |
| P.O. Boxes: | 219 |
2000 Census Data for Munster, Indiana 46321
Gender & Ages
Total Population: 21511
| Male |
| Population: | 10394 |
| < year old: | 74 |
| Year old: | 70 |
| Age 2: | 144 |
| Age 3: | 126 |
| Age 4: | 74 |
| Age 5: | 127 |
| Age 6: | 178 |
| Age 7: | 133 |
| Age 8: | 161 |
| Age 9: | 139 |
| Age 10: | 211 |
| Age 11: | 232 |
| Age 12: | 115 |
| Age 13: | 244 |
| Age 14: | 155 |
| Age 15: | 187 |
| Age 16: | 212 |
| Age 17: | 178 |
| Age 18: | 125 |
| Age 19: | 81 |
| Age 20: | 32 |
| Age 21: | 86 |
| 22-24: |
283 |
| 25-29: |
362 |
| 30-34: |
459 |
| 35-39: |
747 |
| 40-44: |
877 |
| 45-49: |
941 |
| 50-54: |
811 |
| 55-59: |
631 |
| 60-61: |
242 |
| 62-64: |
308 |
| 65-66: |
192 |
| 67-69: |
248 |
| 70-74: |
485 |
| 75-79: |
336 |
| 80-84: |
262 |
| 85 & Up: | 126 |
| Female |
| Population: | 11117 |
| < year old: | 101 |
| Year old: | 94 |
| Age 2: | 52 |
| Age 3: | 118 |
| Age 4: | 157 |
| Age 5: | 61 |
| Age 6: | 101 |
| Age 7: | 179 |
| Age 8: | 144 |
| Age 9: | 133 |
| Age 10: | 150 |
| Age 11: | 91 |
| Age 12: | 245 |
| Age 13: | 142 |
| Age 14: | 178 |
| Age 15: | 167 |
| Age 16: | 197 |
| Age 17: | 124 |
| Age 18: | 167 |
| Age 19: | 85 |
| Age 20: | 115 |
| Age 21: | 64 |
| 22-24: |
211 |
| 25-29: |
321 |
| 30-34: |
535 |
| 35-39: |
795 |
| 40-44: |
988 |
| 45-49: |
916 |
| 50-54: |
860 |
| 55-59: |
649 |
| 60-61: |
311 |
| 62-64: |
331 |
| 65-66: |
190 |
| 67-69: |
286 |
| 70-74: |
588 |
| 75-79: |
576 |
| 80-84: |
348 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 15068
| Male: | 7027 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 49 |
| 10th: | 51 |
| 11th: | 99 |
| 12th, No Diploma: | 71 |
| Graduates: | 1599 |
| Professional School: |
| Degree: | 501 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 1060 |
| Associates: | 275 |
| Bachelors: | 1827 |
| Doctorate: | 219 |
| Masters: | 664 |
| Female: | 8041 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 69 |
| 10th: | 53 |
| 11th: | 90 |
| 12th, No Diploma: | 175 |
| Graduates: | 2538 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1027 |
| Associates: | 469 |
| Bachelors: | 1634 |
| Doctorate: | 38 |
| Masters: | 869 |
Veteran Status of Residents
| Total Males: | 7634 |
| Ages 18 to 64: |
| Total: | 5985 |
| Civilians: | 5985 |
| Non-Veteran Civilians: | 4976 |
| Veteran Civilians: | 1009 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1649 |
| Civilians: | 1649 |
| Non-Veteran Civilians: | 570 |
| Veteran Civilians: | 1079 |
| Currently In Military: | |
| Total Females: | 8683 |
| Ages 18 to 64: |
| Total: | 6348 |
| Civilians: | 6348 |
| Non-Veteran Civilians: | 6286 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2335 |
| Civilians: | 2335 |
| Non-Veteran Civilians: | 2320 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 1359 |
| 10 to 14: | 1500 |
| 15 to 19: | 1482 |
| 20 to 24: | 1421 |
| 25 to 29: | 499 |
| 30 to 35: | 878 |
| 36 to 39: | 198 |
| 40 to 44: | 279 |
| 45 to 59: | 713 |
| 60 to 89: | 870 |
| > 89 Minutes: | 302 |
Housing
| Total: | 21178 |
| Own: | 19360 |
| Rent: | 1818 |
Economic Statistics of Residents
Total Households: 8108
| Males 16 & Up: |
| Employed Civilian: | 5599 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 5769 |
| Not In Labor Force: | 2255 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10148 |
| Work At Home: | 387 |
| Doesn't Work At Home: | 9761 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 338 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 74255 |
| Median Household Income: | 63243 |
| Per Capita Income: | 30952 |
| Females 16 & Up: |
| Employed Civilian: | 4697 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 4837 |
| Not In Labor Force: | 4167 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21511 |
| White: | 19814 |
| Black: | 203 |
| Asian: | 952 |
| Pacific Islander: | 17 |
| Native American: | 38 |
| Multiracial: | 341 |
| Other: | 146 |