Morris, Illinois 60450
ZIP Code boundaries for 60450 in Morris, IL
2011 Statistics for 60450
| ZIP: | 60450 |
| Name: | MORRIS |
| County: | GRUNDY |
| Area: | 165 mi2 / 428 km2 / 105782 acres / 428083549 m2 |
| Coordinates: | 41.369854, -88.43248 |
| Residential Addresses: | 8693 |
| Multifamily Addresses: | 1116 |
| Single family Addresses: | 7297 |
| Business Addresses: | 988 |
| P.O. Boxes: | 280 |
2000 Census Data for Morris, Illinois 60450
Gender & Ages
Total Population: 19092
| Male |
| Population: | 9484 |
| < year old: | 103 |
| Year old: | 141 |
| Age 2: | 71 |
| Age 3: | 166 |
| Age 4: | 125 |
| Age 5: | 107 |
| Age 6: | 90 |
| Age 7: | 124 |
| Age 8: | 124 |
| Age 9: | 161 |
| Age 10: | 215 |
| Age 11: | 116 |
| Age 12: | 136 |
| Age 13: | 126 |
| Age 14: | 144 |
| Age 15: | 172 |
| Age 16: | 174 |
| Age 17: | 146 |
| Age 18: | 155 |
| Age 19: | 144 |
| Age 20: | 137 |
| Age 21: | 150 |
| 22-24: |
351 |
| 25-29: |
565 |
| 30-34: |
571 |
| 35-39: |
870 |
| 40-44: |
804 |
| 45-49: |
760 |
| 50-54: |
634 |
| 55-59: |
485 |
| 60-61: |
198 |
| 62-64: |
171 |
| 65-66: |
147 |
| 67-69: |
176 |
| 70-74: |
236 |
| 75-79: |
294 |
| 80-84: |
100 |
| 85 & Up: | 95 |
| Female |
| Population: | 9608 |
| < year old: | 134 |
| Year old: | 116 |
| Age 2: | 126 |
| Age 3: | 123 |
| Age 4: | 86 |
| Age 5: | 100 |
| Age 6: | 140 |
| Age 7: | 111 |
| Age 8: | 172 |
| Age 9: | 141 |
| Age 10: | 180 |
| Age 11: | 119 |
| Age 12: | 109 |
| Age 13: | 155 |
| Age 14: | 154 |
| Age 15: | 99 |
| Age 16: | 151 |
| Age 17: | 200 |
| Age 18: | 140 |
| Age 19: | 110 |
| Age 20: | 96 |
| Age 21: | 115 |
| 22-24: |
242 |
| 25-29: |
485 |
| 30-34: |
621 |
| 35-39: |
846 |
| 40-44: |
852 |
| 45-49: |
667 |
| 50-54: |
594 |
| 55-59: |
455 |
| 60-61: |
209 |
| 62-64: |
214 |
| 65-66: |
130 |
| 67-69: |
267 |
| 70-74: |
314 |
| 75-79: |
305 |
| 80-84: |
193 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 12595
| Male: | 6106 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 114 |
| 10th: | 141 |
| 11th: | 152 |
| 12th, No Diploma: | 164 |
| Graduates: | 2108 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 944 |
| Associates: | 371 |
| Bachelors: | 848 |
| Doctorate: | 20 |
| Masters: | 210 |
| Female: | 6489 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 118 |
| 10th: | 169 |
| 11th: | 120 |
| 12th, No Diploma: | 148 |
| Graduates: | 2425 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 974 |
| Associates: | 387 |
| Bachelors: | 717 |
| Doctorate: | 32 |
| Masters: | 192 |
Veteran Status of Residents
| Total Males: | 7043 |
| Ages 18 to 64: |
| Total: | 5995 |
| Civilians: | 5995 |
| Non-Veteran Civilians: | 4898 |
| Veteran Civilians: | 1097 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1048 |
| Civilians: | 1048 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 733 |
| Currently In Military: | |
| Total Females: | 7192 |
| Ages 18 to 64: |
| Total: | 5646 |
| Civilians: | 5646 |
| Non-Veteran Civilians: | 5601 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1546 |
| Civilians: | 1546 |
| Non-Veteran Civilians: | 1526 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 614 |
| 5 to 9: | 1790 |
| 10 to 14: | 1385 |
| 15 to 19: | 946 |
| 20 to 24: | 781 |
| 25 to 29: | 555 |
| 30 to 35: | 913 |
| 36 to 39: | 319 |
| 40 to 44: | 303 |
| 45 to 59: | 523 |
| 60 to 89: | 639 |
| > 89 Minutes: | 334 |
Housing
| Total: | 18753 |
| Own: | 13642 |
| Rent: | 5111 |
Economic Statistics of Residents
Total Households: 7432
| Males 16 & Up: |
| Employed Civilian: | 5248 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 5555 |
| Not In Labor Force: | 1808 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9383 |
| Work At Home: | 281 |
| Doesn't Work At Home: | 9102 |
| Family Below Poverty Line: | 199 |
| Household Below Poverty: | 462 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 61831 |
| Median Household Income: | 51911 |
| Per Capita Income: | 23423 |
| Females 16 & Up: |
| Employed Civilian: | 4327 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 4496 |
| Not In Labor Force: | 3047 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19092 |
| White: | 18338 |
| Black: | 38 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 227 |
| Other: | 413 |