Minooka, Illinois 60447
ZIP Code boundaries for 60447 in Minooka, IL
2011 Statistics for 60447
| ZIP: | 60447 |
| Name: | MINOOKA |
| County: | KENDALL |
| Area: | 67 mi2 / 173 km2 / 42796 acres / 173189172 m2 |
| Coordinates: | 41.48826, -88.31788 |
| Residential Addresses: | 4829 |
| Multifamily Addresses: | 338 |
| Single family Addresses: | 4005 |
| Business Addresses: | 353 |
| P.O. Boxes: | 486 |
2000 Census Data for Minooka, Illinois 60447
Gender & Ages
Total Population: 7127
| Male |
| Population: | 3631 |
| < year old: | 28 |
| Year old: | 72 |
| Age 2: | 50 |
| Age 3: | 73 |
| Age 4: | 57 |
| Age 5: | 58 |
| Age 6: | 82 |
| Age 7: | 37 |
| Age 8: | 59 |
| Age 9: | 49 |
| Age 10: | 80 |
| Age 11: | 90 |
| Age 12: | 36 |
| Age 13: | 94 |
| Age 14: | 48 |
| Age 15: | 41 |
| Age 16: | 81 |
| Age 17: | 79 |
| Age 18: | 64 |
| Age 19: | 58 |
| Age 20: | 54 |
| Age 21: | 34 |
| 22-24: |
121 |
| 25-29: |
164 |
| 30-34: |
259 |
| 35-39: |
309 |
| 40-44: |
314 |
| 45-49: |
341 |
| 50-54: |
264 |
| 55-59: |
170 |
| 60-61: |
37 |
| 62-64: |
95 |
| 65-66: |
42 |
| 67-69: |
57 |
| 70-74: |
68 |
| 75-79: |
35 |
| 80-84: |
21 |
| 85 & Up: | 10 |
| Female |
| Population: | 3496 |
| < year old: | 54 |
| Year old: | 29 |
| Age 2: | 38 |
| Age 3: | 44 |
| Age 4: | 45 |
| Age 5: | 64 |
| Age 6: | 66 |
| Age 7: | 72 |
| Age 8: | 80 |
| Age 9: | 42 |
| Age 10: | 59 |
| Age 11: | 56 |
| Age 12: | 50 |
| Age 13: | 50 |
| Age 14: | 64 |
| Age 15: | 93 |
| Age 16: | 79 |
| Age 17: | 60 |
| Age 18: | 53 |
| Age 19: | 67 |
| Age 20: | 43 |
| Age 21: | 30 |
| 22-24: |
83 |
| 25-29: |
173 |
| 30-34: |
276 |
| 35-39: |
223 |
| 40-44: |
459 |
| 45-49: |
256 |
| 50-54: |
279 |
| 55-59: |
141 |
| 60-61: |
34 |
| 62-64: |
84 |
| 65-66: |
29 |
| 67-69: |
69 |
| 70-74: |
72 |
| 75-79: |
15 |
| 80-84: |
47 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 4361
| Male: | 2186 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 29 |
| 10th: | 29 |
| 11th: | 49 |
| 12th, No Diploma: | 42 |
| Graduates: | 753 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 358 |
| Associates: | 225 |
| Bachelors: | 310 |
| Doctorate: | 12 |
| Masters: | 128 |
| Female: | 2175 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 3 |
| 10th: | 47 |
| 11th: | 54 |
| 12th, No Diploma: | 39 |
| Graduates: | 714 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 215 |
| > 1 Year, No Degree: | 327 |
| Associates: | 254 |
| Bachelors: | 331 |
| Doctorate: | 6 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 2517 |
| Ages 18 to 64: |
| Total: | 2284 |
| Civilians: | 2284 |
| Non-Veteran Civilians: | 1874 |
| Veteran Civilians: | 410 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Total Females: | 2451 |
| Ages 18 to 64: |
| Total: | 2201 |
| Civilians: | 2201 |
| Non-Veteran Civilians: | 2194 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 250 |
| Civilians: | 250 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 255 |
| 10 to 14: | 388 |
| 15 to 19: | 467 |
| 20 to 24: | 628 |
| 25 to 29: | 379 |
| 30 to 35: | 365 |
| 36 to 39: | 143 |
| 40 to 44: | 146 |
| 45 to 59: | 327 |
| 60 to 89: | 178 |
| > 89 Minutes: | 143 |
Housing
| Total: | 7115 |
| Own: | 6393 |
| Rent: | 722 |
Economic Statistics of Residents
Total Households: 2424
| Males 16 & Up: |
| Employed Civilian: | 2135 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 2231 |
| Not In Labor Force: | 446 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3724 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 3613 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 69583 |
| Median Household Income: | 63194 |
| Per Capita Income: | 23254 |
| Females 16 & Up: |
| Employed Civilian: | 1627 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1677 |
| Not In Labor Force: | 913 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7127 |
| White: | 6867 |
| Black: | 19 |
| Asian: | 52 |
| Pacific Islander: | 5 |
| Native American: | 4 |
| Multiracial: | 79 |
| Other: | 101 |