2011 Statistics for 60433
| ZIP: | 60433 |
| Name: | JOLIET |
| County: | WILL |
| Area: | 13 mi2 / 34 km2 / 8417 acres / 34064187 m2 |
| Coordinates: | 41.49974, -88.042564 |
| Residential Addresses: | 5661 |
| Multifamily Addresses: | 413 |
| Single family Addresses: | 5248 |
| Business Addresses: | 327 |
| P.O. Boxes: | 0 |
2000 Census Data for Joliet, Illinois 60433
Gender & Ages
Total Population: 17650
| Male |
| Population: | 8627 |
| < year old: | 126 |
| Year old: | 109 |
| Age 2: | 192 |
| Age 3: | 160 |
| Age 4: | 163 |
| Age 5: | 216 |
| Age 6: | 128 |
| Age 7: | 149 |
| Age 8: | 143 |
| Age 9: | 233 |
| Age 10: | 225 |
| Age 11: | 118 |
| Age 12: | 165 |
| Age 13: | 157 |
| Age 14: | 155 |
| Age 15: | 165 |
| Age 16: | 138 |
| Age 17: | 184 |
| Age 18: | 186 |
| Age 19: | 167 |
| Age 20: | 162 |
| Age 21: | 121 |
| 22-24: |
266 |
| 25-29: |
553 |
| 30-34: |
626 |
| 35-39: |
724 |
| 40-44: |
545 |
| 45-49: |
472 |
| 50-54: |
493 |
| 55-59: |
344 |
| 60-61: |
74 |
| 62-64: |
183 |
| 65-66: |
77 |
| 67-69: |
119 |
| 70-74: |
238 |
| 75-79: |
164 |
| 80-84: |
109 |
| 85 & Up: | 78 |
| Female |
| Population: | 9023 |
| < year old: | 127 |
| Year old: | 113 |
| Age 2: | 155 |
| Age 3: | 97 |
| Age 4: | 117 |
| Age 5: | 127 |
| Age 6: | 112 |
| Age 7: | 198 |
| Age 8: | 135 |
| Age 9: | 154 |
| Age 10: | 128 |
| Age 11: | 87 |
| Age 12: | 116 |
| Age 13: | 223 |
| Age 14: | 91 |
| Age 15: | 140 |
| Age 16: | 131 |
| Age 17: | 134 |
| Age 18: | 150 |
| Age 19: | 156 |
| Age 20: | 139 |
| Age 21: | 126 |
| 22-24: |
309 |
| 25-29: |
657 |
| 30-34: |
512 |
| 35-39: |
675 |
| 40-44: |
692 |
| 45-49: |
545 |
| 50-54: |
481 |
| 55-59: |
334 |
| 60-61: |
120 |
| 62-64: |
183 |
| 65-66: |
129 |
| 67-69: |
202 |
| 70-74: |
310 |
| 75-79: |
274 |
| 80-84: |
256 |
| 85 & Up: | 388 |
Education Level of Residents
Total Population: 10557
| Male: | 4799 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 112 |
| 10th: | 173 |
| 11th: | 224 |
| 12th, No Diploma: | 314 |
| Graduates: | 1823 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 713 |
| Associates: | 154 |
| Bachelors: | 234 |
| Doctorate: | 5 |
| Masters: | 83 |
| Female: | 5758 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 175 |
| 10th: | 295 |
| 11th: | 255 |
| 12th, No Diploma: | 376 |
| Graduates: | 2103 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 713 |
| Associates: | 296 |
| Bachelors: | 267 |
| Doctorate: | 20 |
| Masters: | 122 |
Veteran Status of Residents
| Total Males: | 5701 |
| Ages 18 to 64: |
| Total: | 4916 |
| Civilians: | 4916 |
| Non-Veteran Civilians: | 4132 |
| Veteran Civilians: | 784 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 785 |
| Civilians: | 785 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 454 |
| Currently In Military: | |
| Total Females: | 6638 |
| Ages 18 to 64: |
| Total: | 5079 |
| Civilians: | 5079 |
| Non-Veteran Civilians: | 4971 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1559 |
| Civilians: | 1559 |
| Non-Veteran Civilians: | 1550 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 666 |
| 10 to 14: | 1314 |
| 15 to 19: | 1137 |
| 20 to 24: | 1047 |
| 25 to 29: | 318 |
| 30 to 35: | 695 |
| 36 to 39: | 131 |
| 40 to 44: | 187 |
| 45 to 59: | 531 |
| 60 to 89: | 523 |
| > 89 Minutes: | 145 |
Housing
| Total: | 16768 |
| Own: | 11455 |
| Rent: | 5313 |
Economic Statistics of Residents
Total Households: 5770
| Males 16 & Up: |
| Employed Civilian: | 3750 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 4127 |
| Not In Labor Force: | 1896 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6986 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 6876 |
| Family Below Poverty Line: | 398 |
| Household Below Poverty: | 645 |
| Married Below Poverty Line: | 186 |
| Median Family Income: | 45398 |
| Median Household Income: | 40837 |
| Per Capita Income: | 16408 |
| Females 16 & Up: |
| Employed Civilian: | 3465 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 3783 |
| Not In Labor Force: | 3120 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17650 |
| White: | 8706 |
| Black: | 7437 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 284 |
| Other: | 1153 |