Joliet, Illinois 60432
ZIP Code boundaries for 60432 in Joliet, IL
2011 Statistics for 60432
| ZIP: | 60432 |
| Name: | JOLIET |
| County: | WILL |
| Area: | 8 mi2 / 20 km2 / 5046 acres / 20420935 m2 |
| Coordinates: | 41.54272, -88.04529 |
| Residential Addresses: | 6136 |
| Multifamily Addresses: | 382 |
| Single family Addresses: | 5754 |
| Business Addresses: | 691 |
| P.O. Boxes: | 0 |
2000 Census Data for Joliet, Illinois 60432
Gender & Ages
Total Population: 21555
| Male |
| Population: | 11632 |
| < year old: | 238 |
| Year old: | 237 |
| Age 2: | 190 |
| Age 3: | 252 |
| Age 4: | 235 |
| Age 5: | 238 |
| Age 6: | 257 |
| Age 7: | 194 |
| Age 8: | 244 |
| Age 9: | 235 |
| Age 10: | 130 |
| Age 11: | 145 |
| Age 12: | 181 |
| Age 13: | 162 |
| Age 14: | 138 |
| Age 15: | 74 |
| Age 16: | 178 |
| Age 17: | 172 |
| Age 18: | 184 |
| Age 19: | 202 |
| Age 20: | 251 |
| Age 21: | 241 |
| 22-24: |
821 |
| 25-29: |
1345 |
| 30-34: |
1028 |
| 35-39: |
973 |
| 40-44: |
669 |
| 45-49: |
778 |
| 50-54: |
446 |
| 55-59: |
340 |
| 60-61: |
74 |
| 62-64: |
132 |
| 65-66: |
66 |
| 67-69: |
146 |
| 70-74: |
205 |
| 75-79: |
107 |
| 80-84: |
101 |
| 85 & Up: | 23 |
| Female |
| Population: | 9923 |
| < year old: | 249 |
| Year old: | 202 |
| Age 2: | 176 |
| Age 3: | 221 |
| Age 4: | 238 |
| Age 5: | 216 |
| Age 6: | 187 |
| Age 7: | 199 |
| Age 8: | 181 |
| Age 9: | 212 |
| Age 10: | 214 |
| Age 11: | 121 |
| Age 12: | 187 |
| Age 13: | 118 |
| Age 14: | 120 |
| Age 15: | 168 |
| Age 16: | 163 |
| Age 17: | 169 |
| Age 18: | 163 |
| Age 19: | 181 |
| Age 20: | 225 |
| Age 21: | 188 |
| 22-24: |
609 |
| 25-29: |
789 |
| 30-34: |
745 |
| 35-39: |
728 |
| 40-44: |
610 |
| 45-49: |
548 |
| 50-54: |
402 |
| 55-59: |
328 |
| 60-61: |
68 |
| 62-64: |
93 |
| 65-66: |
135 |
| 67-69: |
156 |
| 70-74: |
226 |
| 75-79: |
200 |
| 80-84: |
101 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 11649
| Male: | 6433 |
| No School: | 270 |
| Elemetary: |
| Nursery - 4th: | 204 |
| 5th - 6th: | 648 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 412 |
| 10th: | 383 |
| 11th: | 543 |
| 12th, No Diploma: | 577 |
| Graduates: | 1695 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 584 |
| Associates: | 184 |
| Bachelors: | 160 |
| Doctorate: | 21 |
| Masters: | 60 |
| Female: | 5216 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 174 |
| 5th - 6th: | 434 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 426 |
| 10th: | 207 |
| 11th: | 236 |
| 12th, No Diploma: | 258 |
| Graduates: | 1639 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 580 |
| Associates: | 171 |
| Bachelors: | 180 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 8132 |
| Ages 18 to 64: |
| Total: | 7484 |
| Civilians: | 7484 |
| Non-Veteran Civilians: | 6851 |
| Veteran Civilians: | 633 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Total Females: | 6582 |
| Ages 18 to 64: |
| Total: | 5677 |
| Civilians: | 5677 |
| Non-Veteran Civilians: | 5658 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 905 |
| Civilians: | 905 |
| Non-Veteran Civilians: | 889 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 591 |
| 10 to 14: | 1003 |
| 15 to 19: | 1084 |
| 20 to 24: | 1030 |
| 25 to 29: | 630 |
| 30 to 35: | 1127 |
| 36 to 39: | 186 |
| 40 to 44: | 230 |
| 45 to 59: | 589 |
| 60 to 89: | 363 |
| > 89 Minutes: | 194 |
Housing
| Total: | 19921 |
| Own: | 12310 |
| Rent: | 7611 |
Economic Statistics of Residents
Total Households: 5796
| Males 16 & Up: |
| Employed Civilian: | 4463 |
| Unemployed Civilians: | 718 |
| In Labor Force: | 5181 |
| Not In Labor Force: | 3301 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7184 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 7136 |
| Family Below Poverty Line: | 812 |
| Household Below Poverty: | 1125 |
| Married Below Poverty Line: | 324 |
| Median Family Income: | 36628 |
| Median Household Income: | 34146 |
| Per Capita Income: | 11512 |
| Females 16 & Up: |
| Employed Civilian: | 2965 |
| Unemployed Civilians: | 529 |
| In Labor Force: | 3494 |
| Not In Labor Force: | 3420 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21555 |
| White: | 9087 |
| Black: | 6490 |
| Asian: | 147 |
| Pacific Islander: | 13 |
| Native American: | 234 |
| Multiracial: | 417 |
| Other: | 5167 |