Joliet, Illinois 60431
ZIP Code boundaries for 60431 in Joliet, IL
2011 Statistics for 60431
| ZIP: | 60431 |
| Name: | JOLIET |
| County: | WILL |
| Area: | 14 mi2 / 37 km2 / 9066 acres / 36690774 m2 |
| Coordinates: | 41.562733, -88.192085 |
| Residential Addresses: | 8063 |
| Multifamily Addresses: | 545 |
| Single family Addresses: | 7518 |
| Business Addresses: | 376 |
| P.O. Boxes: | 0 |
2000 Census Data for Joliet, Illinois 60431
Gender & Ages
Total Population: 23435
| Male |
| Population: | 11968 |
| < year old: | 137 |
| Year old: | 157 |
| Age 2: | 198 |
| Age 3: | 227 |
| Age 4: | 170 |
| Age 5: | 285 |
| Age 6: | 187 |
| Age 7: | 182 |
| Age 8: | 225 |
| Age 9: | 211 |
| Age 10: | 294 |
| Age 11: | 180 |
| Age 12: | 184 |
| Age 13: | 198 |
| Age 14: | 270 |
| Age 15: | 238 |
| Age 16: | 296 |
| Age 17: | 374 |
| Age 18: | 284 |
| Age 19: | 139 |
| Age 20: | 192 |
| Age 21: | 80 |
| 22-24: |
332 |
| 25-29: |
603 |
| 30-34: |
870 |
| 35-39: |
1041 |
| 40-44: |
1176 |
| 45-49: |
861 |
| 50-54: |
839 |
| 55-59: |
385 |
| 60-61: |
203 |
| 62-64: |
315 |
| 65-66: |
72 |
| 67-69: |
161 |
| 70-74: |
196 |
| 75-79: |
114 |
| 80-84: |
74 |
| 85 & Up: | 18 |
| Female |
| Population: | 11467 |
| < year old: | 135 |
| Year old: | 242 |
| Age 2: | 135 |
| Age 3: | 65 |
| Age 4: | 171 |
| Age 5: | 262 |
| Age 6: | 131 |
| Age 7: | 267 |
| Age 8: | 254 |
| Age 9: | 205 |
| Age 10: | 146 |
| Age 11: | 254 |
| Age 12: | 198 |
| Age 13: | 236 |
| Age 14: | 143 |
| Age 15: | 196 |
| Age 16: | 189 |
| Age 17: | 133 |
| Age 18: | 221 |
| Age 19: | 193 |
| Age 20: | 106 |
| Age 21: | 59 |
| 22-24: |
242 |
| 25-29: |
573 |
| 30-34: |
913 |
| 35-39: |
1189 |
| 40-44: |
1224 |
| 45-49: |
865 |
| 50-54: |
781 |
| 55-59: |
518 |
| 60-61: |
190 |
| 62-64: |
213 |
| 65-66: |
106 |
| 67-69: |
161 |
| 70-74: |
214 |
| 75-79: |
168 |
| 80-84: |
78 |
| 85 & Up: | 91 |
Education Level of Residents
Total Population: 14212
| Male: | 6928 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 37 |
| 10th: | 109 |
| 11th: | 106 |
| 12th, No Diploma: | 124 |
| Graduates: | 1916 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 755 |
| > 1 Year, No Degree: | 1102 |
| Associates: | 603 |
| Bachelors: | 1412 |
| Doctorate: | 72 |
| Masters: | 485 |
| Female: | 7284 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 36 |
| 10th: | 82 |
| 11th: | 88 |
| 12th, No Diploma: | 124 |
| Graduates: | 2177 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 913 |
| > 1 Year, No Degree: | 1010 |
| Associates: | 659 |
| Bachelors: | 1421 |
| Doctorate: | 8 |
| Masters: | 504 |
Veteran Status of Residents
| Total Males: | 7955 |
| Ages 18 to 64: |
| Total: | 7320 |
| Civilians: | 7315 |
| Non-Veteran Civilians: | 5986 |
| Veteran Civilians: | 1329 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 635 |
| Civilians: | 635 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 495 |
| Currently In Military: | |
| Total Females: | 8105 |
| Ages 18 to 64: |
| Total: | 7287 |
| Civilians: | 7287 |
| Non-Veteran Civilians: | 7205 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 818 |
| Civilians: | 818 |
| Non-Veteran Civilians: | 804 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 941 |
| 10 to 14: | 1716 |
| 15 to 19: | 1921 |
| 20 to 24: | 1473 |
| 25 to 29: | 618 |
| 30 to 35: | 1017 |
| 36 to 39: | 438 |
| 40 to 44: | 623 |
| 45 to 59: | 1360 |
| 60 to 89: | 943 |
| > 89 Minutes: | 449 |
Housing
| Total: | 22958 |
| Own: | 21745 |
| Rent: | 1213 |
Economic Statistics of Residents
Total Households: 7667
| Males 16 & Up: |
| Employed Civilian: | 6703 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 6901 |
| Not In Labor Force: | 1724 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 11971 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 11677 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 74592 |
| Median Household Income: | 71030 |
| Per Capita Income: | 27152 |
| Females 16 & Up: |
| Employed Civilian: | 5499 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 5654 |
| Not In Labor Force: | 2773 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23435 |
| White: | 21056 |
| Black: | 1122 |
| Asian: | 342 |
| Pacific Islander: | 6 |
| Native American: | 19 |
| Multiracial: | 409 |
| Other: | 481 |