Hammond, Indiana 46327
ZIP Code boundaries for 46327 in Hammond, IN
2011 Statistics for 46327
| ZIP: | 46327 |
| Name: | HAMMOND |
| County: | LAKE |
| Area: | 4 mi2 / 11 km2 / 2797 acres / 11317603 m2 |
| Coordinates: | 41.638542, -87.506035 |
| Residential Addresses: | 3799 |
| Multifamily Addresses: | 122 |
| Single family Addresses: | 3677 |
| Business Addresses: | 244 |
| P.O. Boxes: | 0 |
2000 Census Data for Hammond, Indiana 46327
Gender & Ages
Total Population: 12075
| Male |
| Population: | 6002 |
| < year old: | 73 |
| Year old: | 75 |
| Age 2: | 115 |
| Age 3: | 147 |
| Age 4: | 89 |
| Age 5: | 142 |
| Age 6: | 66 |
| Age 7: | 116 |
| Age 8: | 88 |
| Age 9: | 101 |
| Age 10: | 100 |
| Age 11: | 120 |
| Age 12: | 79 |
| Age 13: | 107 |
| Age 14: | 162 |
| Age 15: | 68 |
| Age 16: | 113 |
| Age 17: | 63 |
| Age 18: | 121 |
| Age 19: | 141 |
| Age 20: | 72 |
| Age 21: | 76 |
| 22-24: |
287 |
| 25-29: |
386 |
| 30-34: |
407 |
| 35-39: |
360 |
| 40-44: |
609 |
| 45-49: |
391 |
| 50-54: |
338 |
| 55-59: |
201 |
| 60-61: |
88 |
| 62-64: |
90 |
| 65-66: |
99 |
| 67-69: |
55 |
| 70-74: |
124 |
| 75-79: |
131 |
| 80-84: |
116 |
| 85 & Up: | 86 |
| Female |
| Population: | 6073 |
| < year old: | 113 |
| Year old: | 88 |
| Age 2: | 66 |
| Age 3: | 87 |
| Age 4: | 113 |
| Age 5: | 106 |
| Age 6: | 81 |
| Age 7: | 95 |
| Age 8: | 54 |
| Age 9: | 103 |
| Age 10: | 96 |
| Age 11: | 131 |
| Age 12: | 104 |
| Age 13: | 90 |
| Age 14: | 74 |
| Age 15: | 78 |
| Age 16: | 77 |
| Age 17: | 68 |
| Age 18: | 129 |
| Age 19: | 122 |
| Age 20: | 39 |
| Age 21: | 68 |
| 22-24: |
243 |
| 25-29: |
443 |
| 30-34: |
441 |
| 35-39: |
491 |
| 40-44: |
404 |
| 45-49: |
378 |
| 50-54: |
315 |
| 55-59: |
280 |
| 60-61: |
45 |
| 62-64: |
112 |
| 65-66: |
57 |
| 67-69: |
72 |
| 70-74: |
254 |
| 75-79: |
270 |
| 80-84: |
199 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 7329
| Male: | 3481 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 118 |
| 10th: | 171 |
| 11th: | 86 |
| 12th, No Diploma: | 237 |
| Graduates: | 1460 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 426 |
| Associates: | 149 |
| Bachelors: | 150 |
| Doctorate: | |
| Masters: | 46 |
| Female: | 3848 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 169 |
| 10th: | 339 |
| 11th: | 157 |
| 12th, No Diploma: | 219 |
| Graduates: | 1368 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 354 |
| Associates: | 185 |
| Bachelors: | 245 |
| Doctorate: | |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 4178 |
| Ages 18 to 64: |
| Total: | 3567 |
| Civilians: | 3560 |
| Non-Veteran Civilians: | 2835 |
| Veteran Civilians: | 725 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 433 |
| Currently In Military: | |
| Total Females: | 4449 |
| Ages 18 to 64: |
| Total: | 3510 |
| Civilians: | 3510 |
| Non-Veteran Civilians: | 3444 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 939 |
| Civilians: | 939 |
| Non-Veteran Civilians: | 923 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 413 |
| 10 to 14: | 628 |
| 15 to 19: | 878 |
| 20 to 24: | 563 |
| 25 to 29: | 263 |
| 30 to 35: | 455 |
| 36 to 39: | 117 |
| 40 to 44: | 201 |
| 45 to 59: | 398 |
| 60 to 89: | 293 |
| > 89 Minutes: | 99 |
Housing
| Total: | 11977 |
| Own: | 8666 |
| Rent: | 3311 |
Economic Statistics of Residents
Total Households: 4390
| Males 16 & Up: |
| Employed Civilian: | 2441 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 2806 |
| Not In Labor Force: | 1548 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4459 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 4397 |
| Family Below Poverty Line: | 456 |
| Household Below Poverty: | 719 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 34661 |
| Median Household Income: | 31155 |
| Per Capita Income: | 13748 |
| Females 16 & Up: |
| Employed Civilian: | 2129 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 2333 |
| Not In Labor Force: | 2261 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12075 |
| White: | 8792 |
| Black: | 410 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 564 |
| Other: | 2235 |