Gary, Indiana 46407
ZIP Code boundaries for 46407 in Gary, IN
2011 Statistics for 46407
| ZIP: | 46407 |
| Name: | GARY |
| County: | LAKE |
| Area: | 4 mi2 / 11 km2 / 2697 acres / 10913004 m2 |
| Coordinates: | 41.578117, -87.33118 |
| Residential Addresses: | 5599 |
| Multifamily Addresses: | 465 |
| Single family Addresses: | 4845 |
| Business Addresses: | 349 |
| P.O. Boxes: | 289 |
2000 Census Data for Gary, Indiana 46407
Gender & Ages
Total Population: 18152
| Male |
| Population: | 8121 |
| < year old: | 114 |
| Year old: | 181 |
| Age 2: | 177 |
| Age 3: | 153 |
| Age 4: | 141 |
| Age 5: | 213 |
| Age 6: | 198 |
| Age 7: | 205 |
| Age 8: | 160 |
| Age 9: | 163 |
| Age 10: | 151 |
| Age 11: | 136 |
| Age 12: | 147 |
| Age 13: | 118 |
| Age 14: | 130 |
| Age 15: | 142 |
| Age 16: | 136 |
| Age 17: | 114 |
| Age 18: | 126 |
| Age 19: | 89 |
| Age 20: | 80 |
| Age 21: | 96 |
| 22-24: |
261 |
| 25-29: |
464 |
| 30-34: |
367 |
| 35-39: |
488 |
| 40-44: |
636 |
| 45-49: |
534 |
| 50-54: |
385 |
| 55-59: |
321 |
| 60-61: |
85 |
| 62-64: |
154 |
| 65-66: |
142 |
| 67-69: |
229 |
| 70-74: |
287 |
| 75-79: |
337 |
| 80-84: |
161 |
| 85 & Up: | 100 |
| Female |
| Population: | 10031 |
| < year old: | 183 |
| Year old: | 191 |
| Age 2: | 118 |
| Age 3: | 164 |
| Age 4: | 152 |
| Age 5: | 161 |
| Age 6: | 141 |
| Age 7: | 137 |
| Age 8: | 156 |
| Age 9: | 171 |
| Age 10: | 142 |
| Age 11: | 128 |
| Age 12: | 111 |
| Age 13: | 103 |
| Age 14: | 195 |
| Age 15: | 112 |
| Age 16: | 189 |
| Age 17: | 128 |
| Age 18: | 142 |
| Age 19: | 113 |
| Age 20: | 155 |
| Age 21: | 135 |
| 22-24: |
385 |
| 25-29: |
620 |
| 30-34: |
585 |
| 35-39: |
489 |
| 40-44: |
788 |
| 45-49: |
638 |
| 50-54: |
477 |
| 55-59: |
368 |
| 60-61: |
225 |
| 62-64: |
184 |
| 65-66: |
204 |
| 67-69: |
272 |
| 70-74: |
527 |
| 75-79: |
498 |
| 80-84: |
265 |
| 85 & Up: | 279 |
Education Level of Residents
Total Population: 11109
| Male: | 4690 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 240 |
| 10th: | 278 |
| 11th: | 319 |
| 12th, No Diploma: | 395 |
| Graduates: | 1590 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 588 |
| Associates: | 171 |
| Bachelors: | 179 |
| Doctorate: | 12 |
| Masters: | 69 |
| Female: | 6419 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 266 |
| 10th: | 329 |
| 11th: | 421 |
| 12th, No Diploma: | 365 |
| Graduates: | 2034 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 1146 |
| Associates: | 294 |
| Bachelors: | 431 |
| Doctorate: | |
| Masters: | 139 |
Veteran Status of Residents
| Total Males: | 5342 |
| Ages 18 to 64: |
| Total: | 4086 |
| Civilians: | 4086 |
| Non-Veteran Civilians: | 3256 |
| Veteran Civilians: | 830 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1256 |
| Civilians: | 1256 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 651 |
| Currently In Military: | |
| Total Females: | 7349 |
| Ages 18 to 64: |
| Total: | 5304 |
| Civilians: | 5304 |
| Non-Veteran Civilians: | 5231 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2045 |
| Civilians: | 2045 |
| Non-Veteran Civilians: | 2028 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 333 |
| 10 to 14: | 856 |
| 15 to 19: | 1089 |
| 20 to 24: | 886 |
| 25 to 29: | 138 |
| 30 to 35: | 703 |
| 36 to 39: | 71 |
| 40 to 44: | 109 |
| 45 to 59: | 252 |
| 60 to 89: | 226 |
| > 89 Minutes: | 125 |
Housing
| Total: | 17979 |
| Own: | 8120 |
| Rent: | 9859 |
Economic Statistics of Residents
Total Households: 7167
| Males 16 & Up: |
| Employed Civilian: | 2093 |
| Unemployed Civilians: | 578 |
| In Labor Force: | 2671 |
| Not In Labor Force: | 2921 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4912 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 4855 |
| Family Below Poverty Line: | 1358 |
| Household Below Poverty: | 2221 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 24112 |
| Median Household Income: | 19915 |
| Per Capita Income: | 13249 |
| Females 16 & Up: |
| Employed Civilian: | 3083 |
| Unemployed Civilians: | 636 |
| In Labor Force: | 3719 |
| Not In Labor Force: | 3947 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18152 |
| White: | 200 |
| Black: | 17656 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 222 |
| Other: | 54 |