Deerfield, Illinois 60015
ZIP Code boundaries for 60015 in Deerfield, IL
2011 Statistics for 60015
| ZIP: | 60015 |
| Name: | DEERFIELD |
| County: | LAKE |
| Area: | 14 mi2 / 35 km2 / 8664 acres / 35061295 m2 |
| Coordinates: | 42.17288, -87.87533 |
| Residential Addresses: | 9933 |
| Multifamily Addresses: | 952 |
| Single family Addresses: | 8660 |
| Business Addresses: | 1350 |
| P.O. Boxes: | 321 |
2000 Census Data for Deerfield, Illinois 60015
Gender & Ages
Total Population: 27291
| Male |
| Population: | 13243 |
| < year old: | 183 |
| Year old: | 181 |
| Age 2: | 233 |
| Age 3: | 156 |
| Age 4: | 270 |
| Age 5: | 197 |
| Age 6: | 269 |
| Age 7: | 192 |
| Age 8: | 184 |
| Age 9: | 305 |
| Age 10: | 213 |
| Age 11: | 314 |
| Age 12: | 220 |
| Age 13: | 203 |
| Age 14: | 229 |
| Age 15: | 176 |
| Age 16: | 158 |
| Age 17: | 165 |
| Age 18: | 121 |
| Age 19: | 131 |
| Age 20: | 131 |
| Age 21: | 69 |
| 22-24: |
391 |
| 25-29: |
524 |
| 30-34: |
790 |
| 35-39: |
1006 |
| 40-44: |
1290 |
| 45-49: |
1242 |
| 50-54: |
991 |
| 55-59: |
888 |
| 60-61: |
208 |
| 62-64: |
244 |
| 65-66: |
153 |
| 67-69: |
228 |
| 70-74: |
488 |
| 75-79: |
230 |
| 80-84: |
114 |
| 85 & Up: | 156 |
| Female |
| Population: | 14048 |
| < year old: | 257 |
| Year old: | 118 |
| Age 2: | 214 |
| Age 3: | 180 |
| Age 4: | 185 |
| Age 5: | 222 |
| Age 6: | 210 |
| Age 7: | 213 |
| Age 8: | 198 |
| Age 9: | 189 |
| Age 10: | 243 |
| Age 11: | 214 |
| Age 12: | 240 |
| Age 13: | 210 |
| Age 14: | 193 |
| Age 15: | 282 |
| Age 16: | 200 |
| Age 17: | 140 |
| Age 18: | 125 |
| Age 19: | 80 |
| Age 20: | 151 |
| Age 21: | 71 |
| 22-24: |
470 |
| 25-29: |
412 |
| 30-34: |
885 |
| 35-39: |
1240 |
| 40-44: |
1422 |
| 45-49: |
1258 |
| 50-54: |
994 |
| 55-59: |
917 |
| 60-61: |
221 |
| 62-64: |
285 |
| 65-66: |
164 |
| 67-69: |
228 |
| 70-74: |
515 |
| 75-79: |
376 |
| 80-84: |
212 |
| 85 & Up: | 314 |
Education Level of Residents
Total Population: 17995
| Male: | 8552 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 24 |
| 10th: | 66 |
| 11th: | 50 |
| 12th, No Diploma: | 80 |
| Graduates: | 683 |
| Professional School: |
| Degree: | 1240 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 868 |
| Associates: | 180 |
| Bachelors: | 3143 |
| Doctorate: | 226 |
| Masters: | 1653 |
| Female: | 9443 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 21 |
| 10th: | 108 |
| 11th: | 52 |
| 12th, No Diploma: | 148 |
| Graduates: | 1096 |
| Professional School: |
| Degree: | 404 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 1311 |
| Associates: | 422 |
| Bachelors: | 3358 |
| Doctorate: | 191 |
| Masters: | 1683 |
Veteran Status of Residents
| Total Males: | 9395 |
| Ages 18 to 64: |
| Total: | 8026 |
| Civilians: | 8018 |
| Non-Veteran Civilians: | 7154 |
| Veteran Civilians: | 864 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1369 |
| Civilians: | 1369 |
| Non-Veteran Civilians: | 489 |
| Veteran Civilians: | 880 |
| Currently In Military: | |
| Total Females: | 10340 |
| Ages 18 to 64: |
| Total: | 8531 |
| Civilians: | 8531 |
| Non-Veteran Civilians: | 8503 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1809 |
| Civilians: | 1809 |
| Non-Veteran Civilians: | 1796 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 282 |
| 5 to 9: | 1160 |
| 10 to 14: | 1652 |
| 15 to 19: | 1782 |
| 20 to 24: | 1428 |
| 25 to 29: | 841 |
| 30 to 35: | 1565 |
| 36 to 39: | 399 |
| 40 to 44: | 511 |
| 45 to 59: | 1477 |
| 60 to 89: | 1367 |
| > 89 Minutes: | 300 |
Housing
| Total: | 26064 |
| Own: | 23518 |
| Rent: | 2546 |
Economic Statistics of Residents
Total Households: 9514
| Males 16 & Up: |
| Employed Civilian: | 7765 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 7933 |
| Not In Labor Force: | 1785 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13780 |
| Work At Home: | 1016 |
| Doesn't Work At Home: | 12764 |
| Family Below Poverty Line: | 113 |
| Household Below Poverty: | 199 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 113663 |
| Median Household Income: | 101814 |
| Per Capita Income: | 49817 |
| Females 16 & Up: |
| Employed Civilian: | 6145 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 6321 |
| Not In Labor Force: | 4359 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27291 |
| White: | 25777 |
| Black: | 169 |
| Asian: | 1113 |
| Pacific Islander: | 16 |
| Native American: | |
| Multiracial: | 109 |
| Other: | 107 |