| Flights arriving in: | ![]() | 32° F |
|---|---|---|
| Chicago, IL | Mostly Cloudy | |
| (MDW-Midway Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Palm Springs, CA | 1234 | 07:39 PM | Arrived | |
| Waukegan, IL | 782 | 08:03 AM | Arrived | |
| Bedford, MA | 900 | 09:00 AM | Arrived | |
| Teterboro, NJ | 1 | 09:46 AM | Arrived | |
| Hartford, CT | 14 | 03:53 PM | Planned | |
| Atlanta, GA | Airtran Airways | 36 | 06:58 PM | Arrived |
| Sarasota, FL | Airtran Airways | 1216 | 09:31 PM | Arrived |
| Atlanta, GA | Airtran Airways | 32 | 09:35 PM | Arrived |
| Atlanta, GA | Airtran Airways | 28 | 11:04 PM | Arrived |
| Atlanta, GA | Airtran Airways | 30 | 09:31 AM | Arrived |
| Atlanta, GA | Airtran Airways | 22 | 10:56 AM | Arrived |
| Sarasota, FL | Airtran Airways | 1219 | 12:21 PM | In Flight |
| Atlanta, GA | Airtran Airways | 38 | 04:43 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 36 | 07:06 PM | Scheduled |
| Sarasota, FL | Airtran Airways | 1216 | 09:17 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 32 | 09:36 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 28 | 11:16 PM | Scheduled |
| Westchester County, NY | Business Jet Solutions | 620 | 08:15 PM | Arrived |
| Teterboro, NJ | Business Jet Solutions | 1897 | 11:03 AM | Landed |
| Waukegan, IL | Business Jet Solutions | 434 | 01:40 PM | Planned |
| Saint Louis, MO | Central Airlines | 27 | 06:52 PM | Arrived |
| Indianapolis, IN | Central Airlines | 14 | 07:37 PM | Arrived |
| Detroit, MI | Comair Inc. | 2957 | 08:03 AM | Arrived |
| Detroit, MI | Comair Inc. | 2851 | 10:00 AM | Arrived |
| Detroit, MI | Comair Inc. | 3202 | 05:46 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5715 | 06:33 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5778 | 10:36 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5717 | 09:39 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5797 | 10:13 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5793 | 11:20 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5769 | 03:41 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5715 | 06:51 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5778 | 10:46 PM | Scheduled |
| Minneapolis, MN | Corporate Wings | 708 | 11:19 PM | Landed |
| Atlanta, GA | Delta Air Lines | 762 | 06:05 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2378 | 08:06 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1997 | 10:46 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2120 | 08:01 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2031 | 10:25 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1648 | 12:46 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 392 | 03:38 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 762 | 05:52 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2378 | 07:54 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1997 | 10:20 PM | Scheduled |
| Indianapolis, IN | Executive Jet Aviation | 678 | 06:00 PM | Arrived |
| Westchester County, NY | Executive Jet Aviation | 895 | 07:11 AM | Arrived |
| Peoria, IL | Executive Jet Aviation | 846 | 12:00 PM | Planned |
| Chicago, IL | Executive Jet Aviation | 986 | 12:24 PM | Planned |
| Hayden, CO | Executive Jet Aviation | 891 | 02:12 PM | Planned |
| Toledo, OH | Executive Jet Aviation | 919 | 02:12 PM | Planned |
| Miami, FL | Executive Jet Aviation | 698 | 05:06 PM | Planned |
| Phoenix, AZ | Executive Jet Management | 689 | 09:49 PM | Arrived |
| Detroit, MI | Express Airlines | 4226 | 08:02 PM | Arrived |
| Detroit, MI | Express Airlines | 4286 | 11:51 AM | In Flight |
| Minneapolis, MN | Express Airlines | 3305 | 02:21 PM | Scheduled |
| Detroit, MI | Express Airlines | 4208 | 03:24 PM | Scheduled |
| Detroit, MI | Express Airlines | 4226 | 08:00 PM | Scheduled |
| Teterboro, NJ | Five Star Airlines | 541 | 10:47 PM | Arrived |
| Beverly, MA | Five Star Airlines | 299 | 08:44 AM | Arrived |
| Naples, FL | Five Star Airlines | 542 | 12:31 PM | In Flight |
| Denver, CO | Frontier | 539 | 07:10 PM | Arrived |
| Denver, CO | Frontier | 535 | 11:52 AM | In Flight |
| Denver, CO | Frontier | 539 | 06:06 PM | Scheduled |
| Toronto, ON | Porter Airlines | 391 | 05:59 PM | Arrived |
| Toronto, ON | Porter Airlines | 393 | 07:57 PM | Arrived |
| Toronto, ON | Porter Airlines | 383 | 07:22 AM | Arrived |
| Toronto, ON | Porter Airlines | 385 | 10:01 AM | Arrived |
| Toronto, ON | Porter Airlines | 389 | 03:35 PM | Scheduled |
| Toronto, ON | Porter Airlines | 391 | 06:05 PM | Scheduled |
| Toronto, ON | Porter Airlines | 393 | 08:15 PM | Scheduled |
| Minneapolis, MN | ShuttleAmerica | 6005 | 04:51 PM | Scheduled |
| Manchester, NH | Southwest | 3491 | 05:42 PM | Arrived |
| Raleigh/Durham, NC | Southwest | 2303 | 05:47 PM | Arrived |
| Buffalo, NY | Southwest | 724 | 05:48 PM | Arrived |
| Islip, NY | Southwest | 141 | 05:49 PM | Arrived |
| Saint Louis, MO | Southwest | 251 | 05:50 PM | Arrived |
| Washington, DC | Southwest | 2127 | 05:51 PM | Arrived |
| Phoenix, AZ | Southwest | 1247 | 05:54 PM | Arrived |
| Columbus, OH | Southwest | 1444 | 05:54 PM | Arrived |
| Tampa, FL | Southwest | 2343 | 05:55 PM | Arrived |
| Pittsburgh, PA | Southwest | 270 | 05:57 PM | Arrived |
| Kansas City, MO | Southwest | 3868 | 06:09 PM | Arrived |
| Greenville, SC | Southwest | 2101 | 06:18 PM | Arrived |
| Nashville, TN | Southwest | 2335 | 06:19 PM | Arrived |
| Indianapolis, IN | Southwest | 2914 | 06:21 PM | Arrived |
| Charleston, SC | Southwest | 872 | 06:40 PM | Arrived |
| New Orleans, LA | Southwest | 1719 | 06:42 PM | Arrived |
| San Antonio, TX | Southwest | 2196 | 06:42 PM | Arrived |
| Fort Myers, FL | Southwest | 3422 | 06:52 PM | Arrived |
| Houston, TX | Southwest | 626 | 06:55 PM | Arrived |
| Columbus, OH | Southwest | 462 | 07:00 PM | Arrived |
| Saint Louis, MO | Southwest | 538 | 07:00 PM | Arrived |
| Seattle, WA | Southwest | 2065 | 07:01 PM | Arrived |
| Cleveland, OH | Southwest | 2349 | 07:02 PM | Arrived |
| Kansas City, MO | Southwest | 34 | 07:03 PM | Arrived |
| Louisville, KY | Southwest | 413 | 07:03 PM | Arrived |
| Minneapolis, MN | Southwest | 2711 | 07:04 PM | Arrived |
| Pittsburgh, PA | Southwest | 1744 | 07:06 PM | Arrived |
| San Francisco, CA | Southwest | 3293 | 07:22 PM | Arrived |
| Las Vegas, NV | Southwest | 423 | 07:23 PM | Arrived |
| San Diego, CA | Southwest | 2003 | 07:25 PM | Arrived |
| Orlando, FL | Southwest | 3660 | 07:27 PM | Arrived |
| Omaha, NE | Southwest | 515 | 07:31 PM | Arrived |
| Jackson, MS | Southwest | 2869 | 07:33 PM | Arrived |
| Salt Lake City, UT | Southwest | 2397 | 07:34 PM | Arrived |
| Ontario, CA | Southwest | 199 | 07:35 PM | Arrived |
| Tucson, AZ | Southwest | 3225 | 07:36 PM | Arrived |
| Santa Ana, CA | Southwest | 154 | 07:37 PM | Arrived |
| San Jose, CA | Southwest | 2492 | 07:39 PM | Arrived |
| Los Angeles, CA | Southwest | 359 | 07:42 PM | Arrived |
| Oakland, CA | Southwest | 1821 | 07:45 PM | Arrived |
| Reno, NV | Southwest | 2952 | 07:47 PM | Arrived |
| Las Vegas, NV | Southwest | 255 | 07:48 PM | Arrived |
| Sacramento, CA | Southwest | 2019 | 07:52 PM | Arrived |
| Baltimore, MD | Southwest | 261 | 07:53 PM | Arrived |
| New York, NY | Southwest | 3077 | 07:55 PM | Arrived |
| Denver, CO | Southwest | 3156 | 07:55 PM | Arrived |
| Phoenix, AZ | Southwest | 2368 | 08:00 PM | Arrived |
| Boston, MA | Southwest | 205 | 08:19 PM | Arrived |
| Philadelphia, PA | Southwest | 1470 | 08:23 PM | Arrived |
| Minneapolis, MN | Southwest | 3171 | 08:43 PM | Arrived |
| Newark, NJ | Southwest | 3715 | 08:51 PM | Arrived |
| Nashville, TN | Southwest | 173 | 08:55 PM | Arrived |
| Denver, CO | Southwest | 2378 | 08:56 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 1316 | 09:01 PM | Arrived |
| Saint Louis, MO | Southwest | 693 | 09:09 PM | Arrived |
| Orlando, FL | Southwest | 701 | 09:12 PM | Arrived |
| Baltimore, MD | Southwest | 1717 | 09:16 PM | Arrived |
| Nashville, TN | Southwest | 2766 | 09:38 PM | Arrived |
| Houston, TX | Southwest | 2214 | 09:45 PM | Arrived |
| Tampa, FL | Southwest | 2385 | 09:46 PM | Arrived |
| Kansas City, MO | Southwest | 40 | 09:56 PM | Arrived |
| New York, NY | Southwest | 2834 | 09:58 PM | Arrived |
| Las Vegas, NV | Southwest | 3102 | 10:08 PM | Arrived |
| Orlando, FL | Southwest | 1942 | 10:27 PM | Arrived |
| Denver, CO | Southwest | 2391 | 10:31 PM | Arrived |
| Los Angeles, CA | Southwest | 2444 | 10:56 PM | Arrived |
| Denver, CO | Southwest | 404 | 11:42 PM | Landed |
| Las Vegas, NV | Southwest | 225 | 11:51 PM | Landed |
| Columbus, OH | Southwest | 1993 | 06:35 AM | Arrived |
| Newark, NJ | Southwest | 2987 | 06:57 AM | Arrived |
| New York, NY | Southwest | 1865 | 07:08 AM | Arrived |
| Hartford, CT | Southwest | 722 | 07:11 AM | Arrived |
| Pittsburgh, PA | Southwest | 1930 | 07:21 AM | Arrived |
| Cleveland, OH | Southwest | 1525 | 07:23 AM | Arrived |
| Norfolk, VA | Southwest | 1643 | 07:25 AM | Arrived |
| Detroit, MI | Southwest | 673 | 07:27 AM | Arrived |
| Washington, DC | Southwest | 2207 | 07:28 AM | Arrived |
| Omaha, NE | Southwest | 324 | 07:29 AM | Arrived |
| Islip, NY | Southwest | 1494 | 07:30 AM | Arrived |
| Charleston, SC | Southwest | 2344 | 07:32 AM | Arrived |
| Manchester, NH | Southwest | 3047 | 07:32 AM | Arrived |
| Albany, NY | Southwest | 2314 | 07:33 AM | Arrived |
| Philadelphia, PA | Southwest | 936 | 07:36 AM | Arrived |
| Greenville, SC | Southwest | 1113 | 07:36 AM | Arrived |
| Buffalo, NY | Southwest | 821 | 07:39 AM | Arrived |
| Kansas City, MO | Southwest | 2671 | 07:49 AM | Arrived |
| Nashville, TN | Southwest | 3748 | 07:55 AM | Arrived |
| Cleveland, OH | Southwest | 3590 | 08:06 AM | Arrived |
| Saint Louis, MO | Southwest | 237 | 08:25 AM | Arrived |
| Baltimore, MD | Southwest | 3941 | 08:32 AM | Arrived |
| Louisville, KY | Southwest | 1500 | 08:34 AM | Arrived |
| Newark, NJ | Southwest | 3254 | 08:40 AM | Arrived |
| Orlando, FL | Southwest | 1966 | 08:42 AM | Arrived |
| Minneapolis, MN | Southwest | 382 | 08:55 AM | Arrived |
| Austin, TX | Southwest | 369 | 08:57 AM | Arrived |
| Birmingham, AL | Southwest | 2324 | 08:58 AM | Arrived |
| Houston, TX | Southwest | 1133 | 08:59 AM | Arrived |
| Washington, DC | Southwest | 2112 | 09:03 AM | Arrived |
| Philadelphia, PA | Southwest | 1114 | 09:04 AM | Arrived |
| Little Rock, AR | Southwest | 2252 | 09:12 AM | Arrived |
| Denver, CO | Southwest | 1203 | 09:15 AM | Arrived |
| Kansas City, MO | Southwest | 157 | 09:19 AM | Arrived |
| Raleigh/Durham, NC | Southwest | 226 | 09:19 AM | Arrived |
| Houston, TX | Southwest | 505 | 09:43 AM | Arrived |
| Columbus, OH | Southwest | 195 | 09:53 AM | Arrived |
| Saint Louis, MO | Southwest | 3028 | 09:54 AM | Arrived |
| Orlando, FL | Southwest | 232 | 09:58 AM | Arrived |
| Phoenix, AZ | Southwest | 271 | 09:58 AM | Arrived |
| Nashville, TN | Southwest | 1365 | 09:58 AM | Arrived |
| San Antonio, TX | Southwest | 1936 | 10:03 AM | Arrived |
| Tampa, FL | Southwest | 2800 | 10:03 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 945 | 10:06 AM | Arrived |
| Minneapolis, MN | Southwest | 2241 | 10:10 AM | Arrived |
| Philadelphia, PA | Southwest | 1089 | 10:22 AM | Arrived |
| Indianapolis, IN | Southwest | 3269 | 10:22 AM | Arrived |
| Detroit, MI | Southwest | 3323 | 10:30 AM | Arrived |
| Kansas City, MO | Southwest | 303 | 10:38 AM | Arrived |
| Saint Louis, MO | Southwest | 286 | 10:43 AM | Arrived |
| Baltimore, MD | Southwest | 320 | 10:58 AM | Arrived |
| Albuquerque, NM | Southwest | 2109 | 11:03 AM | Arrived |
| Washington, DC | Southwest | 2171 | 11:08 AM | Arrived |
| Cleveland, OH | Southwest | 3026 | 11:12 AM | Arrived |
| Providence, RI | Southwest | 2784 | 11:22 AM | Arrived |
| Denver, CO | Southwest | 2359 | 11:24 AM | Arrived |
| New York, NY | Southwest | 1173 | 11:35 AM | In Flight |
| Salt Lake City, UT | Southwest | 2195 | 11:52 AM | In Flight |
| Minneapolis, MN | Southwest | 2074 | 11:55 AM | In Flight |
| Boston, MA | Southwest | 3882 | 11:55 AM | In Flight |
| Seattle, WA | Southwest | 2568 | 11:58 AM | In Flight |
| Columbus, OH | Southwest | 802 | 12:01 PM | In Flight |
| Tampa, FL | Southwest | 2670 | 12:03 PM | In Flight |
| Oakland, CA | Southwest | 921 | 12:04 PM | In Flight |
| Las Vegas, NV | Southwest | 698 | 12:04 PM | In Flight |
| Detroit, MI | Southwest | 2183 | 12:05 PM | In Flight |
| San Francisco, CA | Southwest | 1060 | 12:08 PM | In Flight |
| Los Angeles, CA | Southwest | 1504 | 12:10 PM | In Flight |
| Nashville, TN | Southwest | 767 | 12:12 PM | In Flight |
| Omaha, NE | Southwest | 277 | 12:14 PM | In Flight |
| Pittsburgh, PA | Southwest | 362 | 12:14 PM | In Flight |
| Kansas City, MO | Southwest | 452 | 12:18 PM | In Flight |
| Newark, NJ | Southwest | 2043 | 12:26 PM | In Flight |
| San Diego, CA | Southwest | 1317 | 12:34 PM | In Flight |
| Orlando, FL | Southwest | 742 | 12:44 PM | In Flight |
| Raleigh/Durham, NC | Southwest | 179 | 12:45 PM | In Flight |
| Fort Myers, FL | Southwest | 1171 | 12:56 PM | In Flight |
| Denver, CO | Southwest | 355 | 01:05 PM | In Flight |
| Tucson, AZ | Southwest | 380 | 01:13 PM | In Flight |
| Louisville, KY | Southwest | 1049 | 01:15 PM | Scheduled |
| Manchester, NH | Southwest | 435 | 01:21 PM | In Flight |
| Baltimore, MD | Southwest | 931 | 01:32 PM | Scheduled |
| Houston, TX | Southwest | 3175 | 01:41 PM | In Flight |
| Saint Louis, MO | Southwest | 207 | 01:43 PM | Scheduled |
| Cleveland, OH | Southwest | 313 | 01:49 PM | Scheduled |
| Indianapolis, IN | Southwest | 3768 | 01:49 PM | Scheduled |
| Detroit, MI | Southwest | 415 | 01:51 PM | Scheduled |
| Phoenix, AZ | Southwest | 1739 | 01:54 PM | In Flight |
| Buffalo, NY | Southwest | 454 | 01:59 PM | Scheduled |
| Los Angeles, CA | Southwest | 1945 | 02:12 PM | In Flight |
| Kansas City, MO | Southwest | 1479 | 02:17 PM | Scheduled |
| Minneapolis, MN | Southwest | 3309 | 02:21 PM | Scheduled |
| Philadelphia, PA | Southwest | 2691 | 02:27 PM | Scheduled |
| Saint Louis, MO | Southwest | 3314 | 02:39 PM | Scheduled |
| Providence, RI | Southwest | 2533 | 02:41 PM | Scheduled |
| San Diego, CA | Southwest | 431 | 02:47 PM | In Flight |
| Las Vegas, NV | Southwest | 2332 | 02:47 PM | Scheduled |
| New York, NY | Southwest | 1292 | 02:55 PM | Scheduled |
| Washington, DC | Southwest | 449 | 02:59 PM | Scheduled |
| Fort Lauderdale, FL | Southwest | 337 | 03:11 PM | Scheduled |
| Omaha, NE | Southwest | 1742 | 03:13 PM | Scheduled |
| Minneapolis, MN | Southwest | 289 | 03:22 PM | Scheduled |
| Cleveland, OH | Southwest | 56 | 03:24 PM | Scheduled |
| Columbus, OH | Southwest | 2357 | 03:25 PM | Scheduled |
| Newark, NJ | Southwest | 1123 | 03:27 PM | Scheduled |
| Phoenix, AZ | Southwest | 1588 | 03:28 PM | Scheduled |
| Orlando, FL | Southwest | 3893 | 03:32 PM | Scheduled |
| Louisville, KY | Southwest | 3448 | 03:37 PM | Scheduled |
| Nashville, TN | Southwest | 164 | 03:39 PM | Scheduled |
| Fort Myers, FL | Southwest | 1941 | 03:42 PM | Scheduled |
| Albuquerque, NM | Southwest | 585 | 03:50 PM | Scheduled |
| Baltimore, MD | Southwest | 306 | 03:52 PM | Scheduled |
| Las Vegas, NV | Southwest | 3690 | 03:53 PM | Scheduled |
| Portland, OR | Southwest | 1569 | 03:56 PM | Scheduled |
| Detroit, MI | Southwest | 374 | 03:57 PM | Scheduled |
| Denver, CO | Southwest | 430 | 04:17 PM | Scheduled |
| Kansas City, MO | Southwest | 24 | 04:38 PM | Scheduled |
| Austin, TX | Southwest | 278 | 04:44 PM | Scheduled |
| Houston, TX | Southwest | 363 | 04:46 PM | Scheduled |
| Birmingham, AL | Southwest | 1928 | 04:50 PM | Scheduled |
| Saint Louis, MO | Southwest | 132 | 04:58 PM | Scheduled |
| Minneapolis, MN | Southwest | 1009 | 05:02 PM | Scheduled |
| Philadelphia, PA | Southwest | 234 | 05:13 PM | Scheduled |
| Los Angeles, CA | Southwest | 2845 | 05:20 PM | Scheduled |
| Pittsburgh, PA | Southwest | 270 | 05:35 PM | Scheduled |
| Hartford, CT | Southwest | 856 | 05:35 PM | Scheduled |
| Albany, NY | Southwest | 1406 | 05:37 PM | Scheduled |
| Boston, MA | Southwest | 2374 | 05:37 PM | Scheduled |
| Omaha, NE | Southwest | 2499 | 05:39 PM | Scheduled |
| Islip, NY | Southwest | 141 | 05:40 PM | Scheduled |
| Raleigh/Durham, NC | Southwest | 2303 | 05:41 PM | Scheduled |
| Manchester, NH | Southwest | 3491 | 05:44 PM | Scheduled |
| Buffalo, NY | Southwest | 724 | 05:46 PM | Scheduled |
| Tampa, FL | Southwest | 2343 | 05:48 PM | Scheduled |
| Providence, RI | Southwest | 975 | 05:49 PM | Scheduled |
| Washington, DC | Southwest | 2127 | 05:51 PM | Scheduled |
| Newark, NJ | Southwest | 439 | 05:57 PM | Scheduled |
| Columbus, OH | Southwest | 1444 | 05:59 PM | Scheduled |
| Saint Louis, MO | Southwest | 251 | 06:01 PM | Scheduled |
| Phoenix, AZ | Southwest | 1247 | 06:06 PM | Scheduled |
| Indianapolis, IN | Southwest | 2914 | 06:18 PM | Scheduled |
| Greenville, SC | Southwest | 2101 | 06:20 PM | Scheduled |
| Nashville, TN | Southwest | 2335 | 06:20 PM | Scheduled |
| Kansas City, MO | Southwest | 3868 | 06:21 PM | Scheduled |
| New Orleans, LA | Southwest | 1719 | 06:39 PM | Scheduled |
| Charleston, SC | Southwest | 872 | 06:44 PM | Scheduled |
| San Antonio, TX | Southwest | 2196 | 06:49 PM | Scheduled |
| Saint Louis, MO | Southwest | 538 | 06:50 PM | Scheduled |
| Minneapolis, MN | Southwest | 2711 | 06:57 PM | Scheduled |
| Cleveland, OH | Southwest | 2349 | 06:58 PM | Scheduled |
| Fort Myers, FL | Southwest | 3422 | 06:58 PM | Scheduled |
| Pittsburgh, PA | Southwest | 1744 | 07:01 PM | Scheduled |
| Columbus, OH | Southwest | 462 | 07:08 PM | Scheduled |
| Louisville, KY | Southwest | 413 | 07:09 PM | Scheduled |
| Omaha, NE | Southwest | 515 | 07:10 PM | Scheduled |
| San Diego, CA | Southwest | 2003 | 07:10 PM | Scheduled |
| Houston, TX | Southwest | 626 | 07:11 PM | Scheduled |
| Orlando, FL | Southwest | 3660 | 07:11 PM | Scheduled |
| Kansas City, MO | Southwest | 34 | 07:13 PM | Scheduled |
| Seattle, WA | Southwest | 2065 | 07:14 PM | Scheduled |
| Las Vegas, NV | Southwest | 423 | 07:22 PM | Scheduled |
| San Francisco, CA | Southwest | 3293 | 07:28 PM | Scheduled |
| Jackson, MS | Southwest | 2869 | 07:33 PM | Scheduled |
| Salt Lake City, UT | Southwest | 2397 | 07:35 PM | Scheduled |
| Ontario, CA | Southwest | 199 | 07:40 PM | Scheduled |
| Santa Ana, CA | Southwest | 154 | 07:42 PM | Scheduled |
| Los Angeles, CA | Southwest | 359 | 07:42 PM | Scheduled |
| Denver, CO | Southwest | 3156 | 07:42 PM | Scheduled |
| Tucson, AZ | Southwest | 3225 | 07:42 PM | Scheduled |
| San Jose, CA | Southwest | 2492 | 07:43 PM | Scheduled |
| New York, NY | Southwest | 3077 | 07:43 PM | Scheduled |
| Phoenix, AZ | Southwest | 2368 | 07:44 PM | Scheduled |
| Oakland, CA | Southwest | 1821 | 07:47 PM | Scheduled |
| Reno, NV | Southwest | 2952 | 07:50 PM | Scheduled |
| Sacramento, CA | Southwest | 2019 | 07:51 PM | Scheduled |
| Las Vegas, NV | Southwest | 255 | 07:53 PM | Scheduled |
| Baltimore, MD | Southwest | 261 | 08:07 PM | Scheduled |
| Boston, MA | Southwest | 205 | 08:17 PM | Scheduled |
| Philadelphia, PA | Southwest | 1470 | 08:23 PM | Scheduled |
| Tampa, FL | Southwest | 2385 | 08:33 PM | Scheduled |
| Kansas City, MO | Southwest | 40 | 08:39 PM | Scheduled |
| Fort Lauderdale, FL | Southwest | 1316 | 08:43 PM | Scheduled |
| Newark, NJ | Southwest | 3715 | 08:51 PM | Scheduled |
| Nashville, TN | Southwest | 173 | 08:54 PM | Scheduled |
| Minneapolis, MN | Southwest | 3171 | 08:54 PM | Scheduled |
| Saint Louis, MO | Southwest | 693 | 08:59 PM | Scheduled |
| Orlando, FL | Southwest | 701 | 08:59 PM | Scheduled |
| Denver, CO | Southwest | 2378 | 09:08 PM | Scheduled |
| Baltimore, MD | Southwest | 1717 | 09:12 PM | Scheduled |
| Nashville, TN | Southwest | 2766 | 09:43 PM | Scheduled |
| Las Vegas, NV | Southwest | 3102 | 09:51 PM | Scheduled |
| New York, NY | Southwest | 2834 | 09:53 PM | Scheduled |
| Houston, TX | Southwest | 2214 | 09:58 PM | Scheduled |
| Orlando, FL | Southwest | 1942 | 10:16 PM | Scheduled |
| Denver, CO | Southwest | 2391 | 10:42 PM | Scheduled |
| Los Angeles, CA | Southwest | 2444 | 11:07 PM | Scheduled |
| Denver, CO | Southwest | 404 | 11:50 PM | Scheduled |
| Las Vegas, NV | Southwest | 225 | 12:03 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ||
|---|---|---|
| Chicago, IL | ||
| (MDW-Midway Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Cincinnati, OH | 331 | 05:17 PM | Arrived | |
| Baton Rouge, LA | 22 | 06:23 PM | Landed | |
| San Antonio, TX | 782 | 09:00 AM | Arrived | |
| Guadalajara | 943 | 06:10 AM | Planned | |
| Bedford, MA | 1234 | 11:32 AM | In Flight | |
| Portland, OR | 918 | 10:15 AM | In Flight | |
| Sarasota, FL | Airtran Airways | 1217 | 04:51 PM | Arrived |
| Atlanta, GA | Airtran Airways | 43 | 05:50 PM | Arrived |
| Atlanta, GA | Airtran Airways | 31 | 08:08 PM | Arrived |
| Atlanta, GA | Airtran Airways | 29 | 05:49 AM | Arrived |
| Atlanta, GA | Airtran Airways | 33A | 06:41 AM | Arrived |
| Atlanta, GA | Airtran Airways | 33 | 06:46 AM | Scheduled |
| Sarasota, FL | Airtran Airways | 1218 | 07:07 AM | Arrived |
| Atlanta, GA | Airtran Airways | 27 | 12:01 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 25 | 02:03 PM | Scheduled |
| Sarasota, FL | Airtran Airways | 1217 | 04:55 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 43 | 05:44 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 31 | 08:15 PM | Scheduled |
| Detroit, MI | Bombardier Business Jet Solutions | 335 | 01:40 PM | Planned |
| Pittsburgh, PA | Business Jet Solutions | 438 | 07:43 AM | Arrived |
| Chicago, IL | Central Airlines | 14 | 08:38 PM | Arrived |
| Saint Louis, MO | Central Airlines | 27 | 09:17 PM | Arrived |
| Detroit, MI | Comair Inc. | 2957 | 09:24 AM | Arrived |
| Detroit, MI | Comair Inc. | 2851 | 11:10 AM | In Flight |
| Detroit, MI | Comair Inc. | 3202 | 06:47 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5769 | 04:53 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5715 | 07:38 PM | Landed |
| Minneapolis, MN | Compass Airlines | 5716 | 06:42 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5717 | 09:48 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5797 | 11:15 AM | In Flight |
| Minneapolis, MN | Compass Airlines | 5793 | 12:52 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5769 | 04:57 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5715 | 07:45 PM | Scheduled |
| Indianapolis, IN | Corporate Wings | 708 | 11:45 PM | Landed |
| Atlanta, GA | Delta Air Lines | 799 | 05:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 762 | 07:30 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2030 | 06:07 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1569 | 07:18 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2120 | 09:19 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2031 | 11:31 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 393 | 01:52 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 799 | 04:58 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 762 | 07:17 PM | Scheduled |
| Miami, FL | Executive Jet Aviation | 296 | 03:14 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 801 | 04:31 PM | Arrived |
| Punta Gorda, FL | Executive Jet Aviation | 625 | 03:38 PM | Arrived |
| Sioux City, IA | Executive Jet Aviation | 699 | 06:01 PM | Arrived |
| Charlotte, NC | Executive Jet Aviation | 678 | 08:24 PM | Arrived |
| Fayetteville, AR | Executive Jet Aviation | 672 | 08:25 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 983 | 05:55 AM | Arrived |
